Home

IST Family Login






Lost Password?

PNS Records - ALMOST OFFICIAL
 
Results matching your criteria
Set ByFemaleEventMaleBy
McKenzie Fowler (1997-01-25)0:26.9310U 50 Free0:26.75Nicholas Allen (1998-04-05)
Heather Reichman (1991-03-22)0:59.1510U 100 Free0:58.10Luke Shellhorn (1989-04-22)
Anola Scott-Browne (1993-03-01)2:08.4010U 200 Free2:06.54Hunter C Barrett (1999-03-13)
Alexis Bennett (1987-03-13)0:30.4510U 50 Back0:30.80David Ducic (1980-06-29)
Kirsten Strand (1992-01-19)1:06.5310U 100 Back1:07.46David Ducic (1980-03-16)
Kelly Simonz (1994-11-19)0:33.8310U 50 Breast0:34.76James Mueller (1974-02-09)
Kelly Simonz (1994-11-19)1:13.9910U 100 Breast1:15.24James Mueller (1974-02-10)
Lulu Cao (1998-03-01)0:29.5310U 50 Fly0:29.62Joon Bae (2000-03-17)
Corriebeth Freeman (1997-03-14)1:05.0210U 100 Fly1:05.84Norman Skorge (1978-04-01)
Heather Reichman (1991-03-15)1:07.6110U 100 IM1:06.70Norman Skorge (1978-04-01)
Anola Scott-Browne (1993-03-19)2:23.5010U 200 IM2:21.27Hunter Barrett (1999-03-13)
Simonz, Hanson, Oberm, Schmied (1984-11-19)1:57.2610U 200 FreeRelay1:56.08Bennett, Doyle, Shulman, Hathaway. (1989-01-21)
Schmied, Hanson, Simonz, Oberem. (1994-11-19)2:11.8610U 200 MedleyRelay2:07.94Bennett, Doyle, Shulman, Hathaway. (1989-01-21)
Mckenzie Fowler (1999-02-04)0:24.8511+12 50 Free0:23.34Ugur Taner (1987-04-11)
Megan Oesting (1986-02-08)0:53.8811+12 100 Free0:50.08Ugur Taner (1987-04-11)
Evi Kosenkranius (1974-04-11)1:55.1411+12 200 Free1:50.04Ugur Taner (1987-04-11)
Jamie Tannahuser (1996-03-19)10:27.8311+12 1000 Free10:19.86Steve Herron (1983-03-11)
Evi Kosenkranius (1974-04-13)17:24.0711+12 1650 Free17:09.98Steve Herron (1983-03-11)
Lindsey Gall (1997-12-13)0:28.3011+12 50 Back0:27.50Ugur Taner (1987-04-11)
Kirsten Strand (1994-01-01)1:00.2211+12 100 Back0:58.53Ugur Taner (1987-04-11)
Kristen Strand (1993-01-20)2:11.3011+12 200 Back2:08.86Ugar Taner (1987-03-06)
Julie Kurtz (1995-03-17)0:31.1811+12 50 Breast0:30.01Bruce DiBello (1996-01-21)
Julie Kurtz (1995-03-17)1:06.8611+12 100 Breast1:05.72Bruce DiBello (1996-01-21)
Jamie Stanford (1995-11-30)2:27.1011+12 200 Breast2:24.76Timmy Chung (1994-02-12)
Vicki Schmaltz (1992-12-11)0:26.9611+12 50 Fly0:25.96Ugur Taner (1987-04-11)
Dana Kirk (1997-02-27)0:59.0211+12 100 Fly0:56.20Ugur Taner (1987-04-11)
A.Scott-Browne (1994-12-01)2:09.2711+12 200 Fly2:05.13Ugar Taner (1987-03-06)
Aletta Haff (1994-11-19)1:01.1811+12 100 IM0:58.02Ugur Taner (1987-04-13)
Melissa McIntyre (2000-03-17)2:12.3311+12 200 IM2:04.64Ugur Taner (1987-04-12)
Anola Scott-Browne (1995-12-01)4:40.9111+12 400 IM4:32.12Ugar Taner (1987-03-15)
Schmied, Simonz, Benefield, Buelow (1994-03-18)1:44.5911+12 200 FreeRelay1:41.96Kaarma, Myhre, Kang, Leahy (1994-03-18)
Simonz, Benefield, Schmied, Buelow (1994-03-18)3:48.9611+12 400 FreeRelay3:47.49Kaarma, Kang, Myhre, Leahy (1994-03-19)
Dillow, Tanaka, Stand, Belloni (1993-03-19)1:56.1111+12 200 MedleyRelay1:54.48Ducic, White, Loomis, Niendorff (1982-02-27)
Dillow, Tanaka, Strand, Belloni (1993-03-19)4:19.1811+12 400 MedleyRelay4:11.40Ducic, White, Loomis, Niendorff (1982-02-28)
Angela Belloni (1995-02-19)0:23.9913+14 50 Free0:20.82Ugur Taner (1989-03-28)
Megan Oesting (1987-04-02)0:51.9713+14 100 Free0:45.75Ugur Taner (1989-03-28)
Jackie Lobdell (1997-03-18)1:52.0113+14 200 Free1:39.50Ugur Taner (1989-03-28)
Jamie Reid (1998-03-05)0:56.3913+14 100 Back0:53.87Timmy Chung (1996-03-29)
Jamie Reid (1998-03-05)2:01.5113+14 200 Back1:55.67Chris Jacobson (1993-03-05)
Megan Quann (1998-12-13)1:01.2913+14 100 Breast0:59.74Joon Youm (1999-03-16)
Megan Quann (1998-03-20)2:19.2813+14 200 Breast2:08.34Joon Youm (1999-03-26)
Dana Kirk (1998-03-24)0:56.3713+14 100 Fly0:51.84Tom Drury (1978-03-04)
Dana Kirk (1998-03-24)2:02.7913+14 200 Fly1:52.83Ugur Taner (1989-04-06)
Megan Rains (2000-03-17)2:05.1713+14 200 IM1:52.00Ugur Taner (1989-03-28)
Katie LeClercq (1991-03-26)4:25.2413+14 400 IM4:07.26Ugur Taner (1989-04-06)
Gall, Brice, Moist, Rains (2000-03-17)1:39.2413+14 200 FreeRelay1:33.73Crowson, Switaj, Antisdale, Kaarma (1999-03-19)
Rains, Gall, Brice, Moist (2000-03-17)3:36.2913+14 400 FreeRelay3:21.85Sussex, Kaarma, Jones, Neiman. (2000-03-17)
7:48.6013+14 800 FreeRelay7:27.94Mylan, Yurchak, Watson, Gravrock (1990-03-16)
Linker, Hill, Antisdale, Bogachus (1998-03-20)1:50.3613+14 200 MedleyRelay1:42.38Sukovich, Chung, Zielke, Martinez (1996-02-24)
Parent, Quann, Wolcott, Benner (2000-03-17)3:58.4913+14 400 MedleyRelay3:48.34Neiman, Hayes, Vicik, Kaarma (1999-03-19)
Sara Platzer (1998-12-03)0:23.2415+O 50 Free0:20.66Ugur Taner (1990-02-24)
Sara Platzer (1998-12-03)0:50.4715+O 100 Free0:45.09Ugur Taner (1990-02-24)
Mary Wayte (1981-04-09)1:47.8615+O 200 Free1:40.24Ugur Taner (1990-03-19)
Jamie Tannhauser (1999-03-04)9:52.2415+O 1000 Free9:08.85
Nicloe Bernard (1997-02-27)16:26.7115+O 1650 Free15:16.27Steve Herron (1986-03-26)
Jamie Reid (1999-12-10)0:55.5815+O 100 Back0:50.31Evan Martinec (1998-02-19)
Jamie Reid (1999-02-04)1:59.3115+O 200 Back1:50.40Chris Jacobson (1995-03-22)
Megan Quann (2000-03-17)0:59.8015+O 100 Breast0:55.57Patrick Fowler (1997-03-18)
Megan Quann (1999-12-10)2:11.6715+O 200 Breast2:01.97Patrick Fowler (1997-03-18)
Dana Kirk (2000-03-02)0:54.6415+O 100 Fly0:49.00Ugur Taner (1991-02-16)
Jamie Reid (1999-12-10)2:00.8715+O 200 Fly1:50.31Ugur Taner (1991-03-09)
Corrie Murphy (1995-11-30)2:02.8115+O 200 IM1:50.81Paul Fahey (2000-02-17)
Corrie Murphy (1995-11-30)4:17.6915+O 400 IM3:56.98Wes Oliver (1993-12-03)
Hill, Linker, Antisdale, Chaya (1999-03-19)1:38.4615+O 200 FreeRelay1:31.48Zenger, Worchester, Widell, Laudermilk (1995-02-19)
Hill, Antisdale, Humphries, Chaya (1999-03-20)3:38.8315+O 400 FreeRelay3:19.79Oliver, Takahashi, Myhre, Olver (1993-12-03)
Smith, PhilippsDoyle, C.Phillips (1991-12-05)7:54.2915+O 800 FreeRelay7:11.43Takaashi, Olver, Welch, Oliver (1993-12-03)
Freeman, Quann, Reid, Matz (1999-02-04)3:50.5415+O 400 MedleyRelay3:47.82Hovet, Hirayman, Harris, Brauser (1985-04-20)
Megan Oesting (1990-11-09)0:23.1717+O 50 Free0:20.78Bret Garr (1988-02-26)
Sara Platzer (1999-11-11)0:50.3317+O 100 Free0:44.95Ugur Taner (1991-12-05)
Mary Wayte (1983-04-07)1:47.1217+O 200 Free1:35.60Ugur Taner (1992-03-12)
Mary Wayte (1982-04-08)4:43.6017+O 400 Free4:23.06Wes Oliver (1995-02-19)
Roxanne Carlton (1982-03-13)9:56.0517+O 1000 Free9:06.02Steve Herron (1987-03-24)
Leslie Mix (1993-02-04)16:34.1717+O 1650 Free15:11.47Steve Herron (1987-03-24)
Leslie Mix (1992-11-13)0:56.3417+O 100 Back0:48.59Evan Martinec (2000-02-17)
Mary Wayte (1982-04-07)1:59.7917+O 200 Back1:48.97Andy Lloyd (1989-03-09)
Tara Kirk (1999-12-10)1:00.5417+O 100 Breast0:53.66Patrick Fowler (1998-02-02)
Tara Kirk (1999-12-10)2:13.1317+O 200 Breast2:02.68Tom Campbell (1990-03-19)
Maureen Phillips (1993-11-23)0:55.8917+O 100 Fly0:48.14Ugur Taner (1991-02-21)
Maureen Phillips (1993-12-03)2:03.2617+O 200 Fly1:46.99Ugur Taner (1992-03-12)
Jana Ellis (1985-04-04)2:02.7017+O 200 IM1:49.30Andy Lloyd (1988-02-26)
Jana Ellis (1985-04-04)4:20.6617+O 400 IM3:54.37Andy Lloyd (1989-03-09)
Hill, Rawlings, Antisdale, Fanning (1999-12-10)1:37.3717+O 200 FreeRelay1:29.34Allen, Finerty, Kohl, Gilmore (1988-04-19)
S. DAVIS, A. HOLLOWELL, E. NATHON, L. TOOMEY at NW SECTION SHORT COURSE AGE GR (2001-03-23)3:42.4017+O 400 FreeRelay3:09.89Ruthven, Hern, Butler, Foreman (1989-03-09)
A. HOLLOWELL, S. DAVIS, L. TOOMEY, E. NATHON at NW SECTION SHORT COURSE AGE GR (2001-03-23)1:50.3117+O 200 MedleyRelay1:37.27O'Brien, Fahey, Green, Heaton (1999-12-10)
Massey, Stender, Hougham, Nance (1997-03-18)3:57.2817+O 400 MedleyRelay3:34.23Foreman, Butler, Ruthven, Hearn (1989-03-29)
Megan Oesting (1990-11-09)0:23.17OU 50 Free0:19.95Jeff Garr (1989-03-30)
Sara Platzer (1999-11-11)0:50.33OU 100 Free0:43.82Keith Anderson (1992-03-12)
Mary Wayte (1983-04-07)1:47.12OU 200 Free1:35.60Ugur Taner (1992-03-12)
Mary Wayte (1982-04-08)4:43.60OU 400 Free4:23.06Wes Oliver (1995-02-19)
Jamie Tannhauser (1999-03-04)9:52.24OU 1000 Free9:06.02Steve Herron (1987-03-24)
Nicole Bernard (1997-02-27)16:26.71OU 1650 Free14:58.15Steve Herron (1990-03-22)
Jamie Reid (1999-12-10)0:55.58OU 100 Back0:48.59Evan Martinec (2000-02-17)
Jamie Reid (1999-02-04)1:59.31OU 200 Back1:47.84Trever Gray (1999-03-04)
Megan Quann (2000-03-17)0:59.80OU 100 Breast0:54.01Pat Fowler (1999-02-18)
Megan Quann (1999-12-10)2:11.67OU 200 Breast2:01.23Jody Braden (1990-12-01)
Dana Kirk (2000-03-02)0:54.64OU 100 Fly0:47.68Keith Anderson (1992-03-12)
Jamie Reid (1999-12-10)2:00.87OU 200 Fly1:45.05Roger VonJouanne (1980-12-14)
Jana Ellis (1985-04-04)2:02.70OU 200 IM1:47.37Jody Braden (1991-03-19)
Corrie Murphy (1995-11-30)4:17.69OU 400 IM3:48.64Jody Braden (1991-03-19)
Murray, Cadag, Haff, Haff (1998-03-05)1:37.71OU 200 FreeRelay1:21.59Anderson, Packer, Brown, Quarterman (1992-12-03)
Belloni, Murphy, Murphy, Strasburger (1996-03-19)3:27.69OU 400 FreeRelay3:02.69Anderson, Quarterman, Miller, Packer (1992-03-12)
Wayte, Harshbarger, Herrmann, Strasburger (1982-04-07)7:31.00OU 800 FreeRelay6:42.05Blyth, Dougherty, Olligers, Amberson (1981-03-27)
Frost, Lenth, Schlumpf, Bonnett (1984-11-17)1:47.06OU 200 MedleyRelay1:32.75Quarterman, Hillis, Anderson, Brown (1992-12-03)
Reid, Quann, Freeman, Matz (1999-02-04)1:47.55OU 200 MedleyRelay1:32.75Quarterman, Hillis, Anderson, Brown (1992-12-03)
Reid, Quann, Matz, Wolcott (1999-12-10)1:46.91OU 200 MedleyRelay1:32.75Quarterman, Hillis, Anderson, Brown (1992-12-03)
Cline, Rhoades, Jackson, Emery (1990-03-19)3:50.91OU 400 MedleyRelay3:22.55Rush, Paulson, Seelye, Blyth (1981-03-05)
Freeman, Quann, Reid, Matz (1999-02-04)3:50.54OU 400 MedleyRelay3:22.55Rush, Paulson, Seelye, Blyth (1981-03-05)