Licensed to Chinook Aquatic Club      Hy-Tek's Meet Manager 10/26/2007 08:09 AM
                        CHINOOK PENTATHLON - 11/4/2007                         
                            Sanction #: #0711-SP01                             
                  Psych Sheet - AM, 10 & Under, 7:30am Warmup                  
 
Event 1  Girls 8 & Under 25 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Buck, Catie C                  8 BC-PN                       21.69 
  2  Cassady, Shannon M             8 IST-PN                      21.94 
  3  Toefield, Kayley B             8 BC-PN                       22.12 
  4  Sharpe, Anna M                 8 BC-PN                       22.19 
  5  Childress, Michaela L          8 Chinook-PN                  22.47 
  6  Dash, Kate Q                   8 BC-PN                       22.53 
  7  Young, Stephanie               7 IST-PN                      22.98 
  8  Kosykh, Paulina A              7 IST-PN                      23.09 
  9  Childress, Haley M             8 Chinook-PN                  23.51 
 10  Biehl, Kayla R                 8 IST-PN                      23.56 
 11  Seibel, Julia S                7 Chinook-PN                  24.48 
 12  Melegh, Daniella K             8 CAAT-PN                     24.79 
 13  Collons, Carolyn R             8 IST-PN                      24.96 
 14  McGrath, Zara L                8 BC-PN                       25.73 
 15  Matthes, Tesslyn E             7 Chinook-PN                  26.20 
 16  Wallace, Karsyn R              7 BC-PN                       26.93 
 17  Smerekanych, Eva B             7 IST-PN                      26.94 
 18  Berman, Caroline A             8 IST-PN                      27.01 
 19  Mead, Jessica M                8 BC-PN                       27.01 
 20  Zhai, Emily                    8 IST-PN                      27.33 
 21  Moon, Sunny K                  8 Chinook-PN                  27.35 
 22  Cho, Cindy S                   8 BC-PN                       27.41 
 23  Nelson, Andrea J               8 IST-PN                      27.42 
 24  Walsh, Sarah F                 7 BC-PN                       27.44 
 25  Follett, Sarah E               8 BC-PN                       27.66 
 26  Ralph, Lauren E                8 BC-PN                       28.44 
 27  Manning, Maegan R              7 IST-PN                      29.05 
 28  Miyake, Chiyo N                7 Chinook-PN                  29.55 
 29  MacLeod, Kyra M                7 VAC-PN                      32.35 
 30  Valdman, Nathalie E            5 BC-PN                       33.51 
 31  Bartholet, Anna E              6 IST-PN                      37.36 
 32  Kolodner, Zohar G              5 BC-PN                       38.30 
 33  Luehmann, Grace                7 IST-PN                         NT 
 34  Shaikh, Amara N                8 Chinook-PN                     NT 
 35  Li, Tiffany                    7 Chinook-PN                     NT 
 
Event 2  Boys 8 & Under 25 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rossman, A J J                 7 BC-PN                       18.66 
  2  Kinnear, Ryan S                8 IST-PN                      20.45 
  3  Nguyen, David C                8 VAC-PN                      20.72 
  4  Graham, Jared W                8 Chinook-PN                  20.75 
  5  Merila, Kevin J                8 IST-PN                      21.49 
  6  Cassady, Johnathan P           8 IST-PN                      22.42 
  7  Zheng, Jamie                   8 BC-PN                       23.17 
  8  Voros, Sandor M                8 IST-PN                      23.26 
  9  Sutherland, Dylan J            8 Titans-PN                   23.65 
 10  Rasquinha, Ian L               8 IST-PN                      24.11 
 11  Slater, Miles S                8 Storm-PN                    24.50 
 12  Bartholet, Nicholas J          8 IST-PN                      24.72 
 13  Mowat, Mac L                   8 BC-PN                       25.59 
 14  Shin, Christopher J            8 BC-PN                       25.74 
 15  Wrightson, Graham D            7 IST-PN                      26.44 
 16  Rowe, Charlie W                8 BC-PN                       27.38 
 17  Gray-Wishik, Diego A           8 VAC-PN                      28.46 
 18  Hanson, Patrick                7 BC-PN                       28.64 
 19  Hanson, Andrew                 7 BC-PN                       32.41 
 20  Gold, Jacob A                  7 VAC-PN                      39.03 
 21  Leu, Brandon C                 8 IST-PN                         NT 
 22  Das, Chirag G                  8 IST-PN                         NT 
 23  Leahy, Matthew                 7 IST-PN                         NT 
 24  Williams, Dane R               7 IST-PN                         NT 
 25  Hildebrandt, Donald H          6 Chinook-PN                     NT 
 26  Yun, Sterling K                7 Chinook-PN                     NT 
 
Event 3  Girls 9 Year Olds 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kays, Annabelle N              9 Chinook-PN                  40.65 
  2  Smerekanych, Sasha B           9 IST-PN                      41.14 
  3  Uribe, Megan C                 9 BC-PN                       42.06 
  4  Nahlin, Annalise E             9 BC-PN                       42.37 
  5  Lu, Noela Y                    9 IST-PN                      42.86 
  6  French, Lillie M               9 BC-PN                       43.07 
  7  Streun, Tatiana S              9 BC-PN                       43.30 
  8  Ngo, Cyssi                     9 IST-PN                      43.94 
  9  Flaten, Brooke                 9 IST-PN                      44.61 
 10  Castro, Gianna R               9 IST-PN                      45.38 
 11  Calvo, Isabel E                9 BC-PN                       45.50 
 12  French, Sophie R               9 BC-PN                       45.66 
 13  Luehmann, Sophie C             9 IST-PN                      46.04 
 14  Hepp, Lauryn M                 9 BC-PN                       46.30 
 15  Bauman, Alexa E                9 BC-PN                       46.37 
 16  Haase, Allyson C               9 IST-PN                      46.89 
 17  Groesbeck, Katie A             9 BC-PN                       46.93 
 18  Honn, Jeva A                   9 IST-PN                      47.54 
 19  Zhang, Linda                   9 IST-PN                      48.20 
 20  Hakam, Lara R                  9 IST-PN                      49.20 
 21  Ellis, Aimee V                 9 IST-PN                      49.25 
 22  Kaczmarek, Elyse A             9 IST-PN                      49.33 
 23  Norris, Hailey                 9 IST-PN                      49.71 
 24  Guo, Annette                   9 IST-PN                      50.16 
 25  Troeh, Sophia N                9 IST-PN                      50.55 
 26  Shin, Samantha S               9 BC-PN                       50.57 
 27  Lin, Kathy T                   9 IST-PN                      50.97 
 28  Maier, Katie L                 9 IST-PN                      51.18 
 29  Stocks, Ruby C                 9 BC-PN                       56.73 
 30  Taylor, Kelli A                9 BC-PN                       57.81 
 31  Wilson, Jessica L              9 Chinook-PN                1:02.28 
 32  Barthel, Haley M               9 BC-PN                     1:04.78 
 33  Skaran, Susanna G              9 BC-PN                     1:05.82 
 34  Sanabria, Siara J              9 Titans-PN                      NT 
 35  Hohensinner, Ellie F           9 IST-PN                         NT 
 36  Geppert, Abby M                9 IST-PN                         NT 
 37  Bryant, Ellie J                9 BC-PN                          NT 
 38  Min, Michelle                  9 Chinook-PN                     NT 
 39  Li, Jacqueline S               9 Chinook-PN                     NT 
 40  Cheng, Rebecca                 9 Chinook-PN                     NT 
 41  Strathy, Katelyn C             9 Chinook-PN                     NT 
 42  Li, Alice                      9 Chinook-PN                     NT 
 
Event 4  Boys 9 Year Olds 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Gore, Ben C                    9 IST-PN                      36.66 
  2  Leahy, Jacob R                 9 IST-PN                      39.42 
  3  Rossman, Zack C                9 BC-PN                       45.72 
  4  Lozensky, Jeffrey E            9 Storm-PN                    47.01 
  5  Manning, Nolan P               9 IST-PN                      47.22 
  6  Stober, Kyle S                 9 Storm-PN                    50.19 
  7  Lei, Ryan T                    9 BC-PN                       50.51 
  8  Valdman, Nicholas E            9 BC-PN                       52.95 
  9  Boatright, Nolan R             9 IST-PN                      57.65 
 10  Crane, Teddy T                 9 BC-PN                       58.26 
 11  Ball, Austin                   9 IST-PN                    1:03.61 
 12  Newbold, Andy R                9 IST-PN                    1:07.80 
 13  Ober, Aidan J                  9 IST-PN                         NT 
 14  Hague, Graham M                9 Chinook-PN                     NT 
 15  Dang, Kevin K                  9 Chinook-PN                     NT 
 
Event 5  Girls 10 Year Olds 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kosykh, Anastasia A           10 IST-PN                      36.30 
  2  Sutherland, Ashley A          10 Titans-PN                   36.89 
  3  Merila, Alysse N              10 IST-PN                      38.25 
  4  Nelson, Cecilia M             10 IST-PN                      40.43 
  5  Kelson, Nadia Y               10 B-UN-PN                     42.13 
  6  Emerson, Suzy                 10 IST-PN                      42.19 
  7  Jennings, Mikayla M           10 Titans-PN                   42.96 
  8  Fisk, Leah R                  10 BC-PN                       43.16 
  9  Raisys, Sofija S              10 BC-PN                       43.72 
 10  Hillier, Jennifer E           10 BC-PN                       45.15 
 11  Matthes, Gillian M            10 Chinook-PN                  45.58 
 12  Walsh, Hannah L               10 BC-PN                       45.81 
 13  Veryovka, Anastasia           10 Chinook-PN                  47.11 
 14  Cho, Michelle S               10 BC-PN                       49.64 
 15  Collons, Anna E               10 IST-PN                      51.25 
 16  Choe, Esther C                10 Chinook-PN                  51.88 
 17  Mead, Madisen A               10 BC-PN                       56.16 
 18  Villalon, Taylor M            10 Storm-PN                    56.55 
 19  Ripley, Anna K                10 VAC-PN                      57.88 
 20  Mowat, Haley G                10 BC-PN                     1:02.71 
 21  Berg, Nadine A                10 Chinook-PN                     NT 
 22  Hildebrandt, Gwen D           10 Chinook-PN                     NT 
 23  Nichols, Amy N                10 Chinook-PN                     NT 
 24  Shaikh, Aneesa I              10 Chinook-PN                     NT 
 
Event 6  Boys 10 Year Olds 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hoover, Nolan                 10 IST-PN                      37.55 
  2  Collins, Conor H              10 Titans-PN                   38.26 
  3  Sandler, Daniel E             10 BC-PN                       39.90 
  4  Furlong, Albert J             10 Chinook-PN                  40.19 
  5  Broughton, Connor M           10 IST-PN                      40.25 
  6  Conger, David W               10 BC-PN                       41.63 
  7  Stanchi, Marco G              10 BC-PN                       41.78 
  8  Johnsen, Chase R              10 BC-PN                       42.58 
  9  Dugan, Griffin R              10 BC-PN                       43.19 
 10  Ngo, Leo                      10 IST-PN                      43.38 
 11  Berman, Jackson E             10 IST-PN                      43.52 
 12  Hou, Brian G                  10 IST-PN                      44.39 
 13  Wallace, Loren T              10 BC-PN                       44.96 
 14  Rorem, Christopher D          10 BC-PN                       45.95 
 15  Duffner, Brian J              10 IST-PN                      47.18 
 16  Brooks, Andrew N              10 Chinook-PN                  47.71 
 17  Graham, Jordan D              10 Chinook-PN                  48.26 
 18  Sun, Timothy                  10 Chinook-PN                  50.06 
 19  Langan, William M             10 Chinook-PN                  51.93 
 20  Badiozamani, Michael R        10 BC-PN                       55.42 
 21  Parker, Lucas C               10 Chinook-PN                  55.86 
 22  Thomas, Cole P                10 IST-PN                         NT 
 23  Chao, Austin Y                10 Chinook-PN                     NT 
 24  Chuang, Kevin                 10 Chinook-PN                     NT 
 25  Arnold, Tyler F               10 Chinook-PN                     NT 
 26  Dittig, Willie A              10 Chinook-PN                     NT 
 27  Ponich, Sean K                10 Chinook-PN                     NT 
 
Event 7  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cassady, Shannon M             8 IST-PN                      22.76 
  2  Toefield, Kayley B             8 BC-PN                       24.18 
  3  Sharpe, Anna M                 8 BC-PN                       24.74 
  4  Manning, Maegan R              7 IST-PN                      24.85 
  5  Dash, Kate Q                   8 BC-PN                       25.31 
  6  Childress, Michaela L          8 Chinook-PN                  25.46 
  7  Young, Stephanie               7 IST-PN                      26.23 
  8  Melegh, Daniella K             8 CAAT-PN                     26.26 
  9  Childress, Haley M             8 Chinook-PN                  26.32 
 10  Biehl, Kayla R                 8 IST-PN                      27.35 
 11  Follett, Sarah E               8 BC-PN                       27.78 
 12  Seibel, Julia S                7 Chinook-PN                  28.58 
 13  Smerekanych, Eva B             7 IST-PN                      28.60 
 14  McGrath, Zara L                8 BC-PN                       29.27 
 15  Matthes, Tesslyn E             7 Chinook-PN                  30.31 
 16  Zhai, Emily                    8 IST-PN                      30.65 
 17  Walsh, Sarah F                 7 BC-PN                       31.81 
 18  Wallace, Karsyn R              7 BC-PN                       32.17 
 19  Mead, Jessica M                8 BC-PN                       32.35 
 20  MacLeod, Kyra M                7 VAC-PN                      34.98 
 21  Nelson, Andrea J               8 IST-PN                      35.16 
 22  Kosykh, Paulina A              7 IST-PN                      35.81 
 23  Moon, Sunny K                  8 Chinook-PN                  40.70 
 24  Berman, Caroline A             8 IST-PN                      40.91 
 25  Miyake, Chiyo N                7 Chinook-PN                  41.05 
 26  Bartholet, Anna E              6 IST-PN                         NT 
 27  Luehmann, Grace                7 IST-PN                         NT 
 28  Collons, Carolyn R             8 IST-PN                         NT 
 29  Kolodner, Zohar G              5 BC-PN                          NT 
 30  Ralph, Lauren E                8 BC-PN                          NT 
 31  Valdman, Nathalie E            5 BC-PN                          NT 
 32  Cho, Cindy S                   8 BC-PN                          NT 
 33  Buck, Catie C                  8 BC-PN                          NT 
 34  Shaikh, Amara N                8 Chinook-PN                     NT 
 35  Li, Tiffany                    7 Chinook-PN                     NT 
 
Event 8  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cassady, Johnathan P           8 IST-PN                      22.96 
  2  Rossman, A J J                 7 BC-PN                       23.27 
  3  Merila, Kevin J                8 IST-PN                      23.54 
  4  Slater, Miles S                8 Storm-PN                    24.42 
  5  Kinnear, Ryan S                8 IST-PN                      24.72 
  6  Rowe, Charlie W                8 BC-PN                       26.45 
  7  Wrightson, Graham D            7 IST-PN                      27.96 
  8  Nguyen, David C                8 VAC-PN                      28.03 
  9  Graham, Jared W                8 Chinook-PN                  28.22 
 10  Mowat, Mac L                   8 BC-PN                       28.53 
 11  Sutherland, Dylan J            8 Titans-PN                   28.65 
 12  Rasquinha, Ian L               8 IST-PN                      30.19 
 13  Shin, Christopher J            8 BC-PN                       30.67 
 14  Voros, Sandor M                8 IST-PN                      31.66 
 15  Gray-Wishik, Diego A           8 VAC-PN                      37.04 
 16  Yun, Sterling K                7 Chinook-PN                  38.84 
 17  Leu, Brandon C                 8 IST-PN                         NT 
 18  Bartholet, Nicholas J          8 IST-PN                         NT 
 19  Das, Chirag G                  8 IST-PN                         NT 
 20  Leahy, Matthew                 7 IST-PN                         NT 
 21  Williams, Dane R               7 IST-PN                         NT 
 22  Zheng, Jamie                   8 BC-PN                          NT 
 23  Hanson, Andrew                 7 BC-PN                          NT 
 24  Hanson, Patrick                7 BC-PN                          NT 
 25  Gold, Jacob A                  7 VAC-PN                         NT 
 26  Hildebrandt, Donald H          6 Chinook-PN                     NT 
 
Event 9  Girls 9 Year Olds 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nahlin, Annalise E             9 BC-PN                       46.96 
  2  Smerekanych, Sasha B           9 IST-PN                      48.23 
  3  Lin, Kathy T                   9 IST-PN                      48.57 
  4  French, Sophie R               9 BC-PN                       49.52 
  5  Calvo, Isabel E                9 BC-PN                       49.91 
  6  Streun, Tatiana S              9 BC-PN                       50.46 
  7  Ngo, Cyssi                     9 IST-PN                      51.14 
  8  French, Lillie M               9 BC-PN                       51.34 
  9  Hakam, Lara R                  9 IST-PN                      51.50 
 10  Groesbeck, Katie A             9 BC-PN                       51.64 
 11  Lu, Noela Y                    9 IST-PN                      52.07 
 12  Uribe, Megan C                 9 BC-PN                       52.08 
 13  Flaten, Brooke                 9 IST-PN                      52.28 
 14  Bauman, Alexa E                9 BC-PN                       52.93 
 15  Hepp, Lauryn M                 9 BC-PN                       53.06 
 16  Hohensinner, Ellie F           9 IST-PN                      55.33 
 17  Kaczmarek, Elyse A             9 IST-PN                      55.61 
 18  Shin, Samantha S               9 BC-PN                       55.67 
 19  Guo, Annette                   9 IST-PN                      55.75 
 20  Kays, Annabelle N              9 Chinook-PN                  56.85 
 21  Wilson, Jessica L              9 Chinook-PN                  57.49 
 22  Luehmann, Sophie C             9 IST-PN                      57.89 
 23  Troeh, Sophia N                9 IST-PN                      58.20 
 24  Maier, Katie L                 9 IST-PN                      58.34 
 25  Haase, Allyson C               9 IST-PN                      59.53 
 26  Taylor, Kelli A                9 BC-PN                     1:00.90 
 27  Stocks, Ruby C                 9 BC-PN                     1:01.72 
 28  Barthel, Haley M               9 BC-PN                     1:03.16 
 29  Honn, Jeva A                   9 IST-PN                    1:04.99 
 30  Castro, Gianna R               9 IST-PN                    1:06.15 
 31  Norris, Hailey                 9 IST-PN                    1:07.37 
 32  Skaran, Susanna G              9 BC-PN                     1:15.71 
 33  Min, Michelle                  9 Chinook-PN                1:20.59 
 34  Sanabria, Siara J              9 Titans-PN                      NT 
 35  Ellis, Aimee V                 9 IST-PN                         NT 
 36  Zhang, Linda                   9 IST-PN                         NT 
 37  Geppert, Abby M                9 IST-PN                         NT 
 38  Bryant, Ellie J                9 BC-PN                          NT 
 39  Li, Jacqueline S               9 Chinook-PN                     NT 
 40  Cheng, Rebecca                 9 Chinook-PN                     NT 
 41  Strathy, Katelyn C             9 Chinook-PN                     NT 
 42  Li, Alice                      9 Chinook-PN                     NT 
 
Event 10  Boys 9 Year Olds 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Gore, Ben C                    9 IST-PN                      46.42 
  2  Leahy, Jacob R                 9 IST-PN                      47.99 
  3  Dang, Kevin K                  9 Chinook-PN                  51.49 
  4  Ball, Austin                   9 IST-PN                      52.30 
  5  Manning, Nolan P               9 IST-PN                      52.37 
  6  Lozensky, Jeffrey E            9 Storm-PN                    53.38 
  7  Rossman, Zack C                9 BC-PN                       56.48 
  8  Valdman, Nicholas E            9 BC-PN                       57.25 
  9  Lei, Ryan T                    9 BC-PN                       58.11 
 10  Stober, Kyle S                 9 Storm-PN                    59.37 
 11  Boatright, Nolan R             9 IST-PN                    1:13.44 
 12  Ober, Aidan J                  9 IST-PN                         NT 
 13  Crane, Teddy T                 9 BC-PN                          NT 
 14  Hague, Graham M                9 Chinook-PN                     NT 
 
Event 11  Girls 10 Year Olds 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Fisk, Leah R                  10 BC-PN                       42.02 
  2  Sutherland, Ashley A          10 Titans-PN                   43.25 
  3  Raisys, Sofija S              10 BC-PN                       44.17 
  4  Walsh, Hannah L               10 BC-PN                       44.71 
  5  Nelson, Cecilia M             10 IST-PN                      44.74 
  6  Matthes, Gillian M            10 Chinook-PN                  45.63 
  7  Kelson, Nadia Y               10 B-UN-PN                     45.73 
  8  Emerson, Suzy                 10 IST-PN                      45.80 
  9  Kosykh, Anastasia A           10 IST-PN                      45.81 
 10  Merila, Alysse N              10 IST-PN                      47.66 
 11  Hillier, Jennifer E           10 BC-PN                       49.93 
 12  Ripley, Anna K                10 VAC-PN                      50.41 
 13  Mowat, Haley G                10 BC-PN                       52.33 
 14  Jennings, Mikayla M           10 Titans-PN                   54.06 
 15  Villalon, Taylor M            10 Storm-PN                    54.89 
 16  Veryovka, Anastasia           10 Chinook-PN                  55.71 
 17  Collons, Anna E               10 IST-PN                      57.20 
 18  Cho, Michelle S               10 BC-PN                     1:04.04 
 19  Mead, Madisen A               10 BC-PN                     1:15.58 
 20  Choe, Esther C                10 Chinook-PN                     NT 
 21  Berg, Nadine A                10 Chinook-PN                     NT 
 22  Hildebrandt, Gwen D           10 Chinook-PN                     NT 
 23  Nichols, Amy N                10 Chinook-PN                     NT 
 24  Shaikh, Aneesa I              10 Chinook-PN                     NT 
 
Event 12  Boys 10 Year Olds 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Broughton, Connor M           10 IST-PN                      42.81 
  2  Collins, Conor H              10 Titans-PN                   44.25 
  3  Hoover, Nolan                 10 IST-PN                      44.38 
  4  Graham, Jordan D              10 Chinook-PN                  44.93 
  5  Stanchi, Marco G              10 BC-PN                       46.00 
  6  Rorem, Christopher D          10 BC-PN                       47.90 
  7  Conger, David W               10 BC-PN                       48.69 
  8  Sandler, Daniel E             10 BC-PN                       48.96 
  9  Ngo, Leo                      10 IST-PN                      49.00 
 10  Hou, Brian G                  10 IST-PN                      50.09 
 11  Johnsen, Chase R              10 BC-PN                       50.17 
 12  Brooks, Andrew N              10 Chinook-PN                  50.46 
 13  Furlong, Albert J             10 Chinook-PN                  50.66 
 14  Badiozamani, Michael R        10 BC-PN                       51.48 
 15  Duffner, Brian J              10 IST-PN                      52.83 
 16  Langan, William M             10 Chinook-PN                  53.58 
 17  Wallace, Loren T              10 BC-PN                       54.34 
 18  Berman, Jackson E             10 IST-PN                      55.32 
 19  Dugan, Griffin R              10 BC-PN                     1:02.51 
 20  Chuang, Kevin                 10 Chinook-PN                1:05.64 
 21  Thomas, Cole P                10 IST-PN                         NT 
 22  Sun, Timothy                  10 Chinook-PN                     NT 
 23  Chao, Austin Y                10 Chinook-PN                     NT 
 24  Parker, Lucas C               10 Chinook-PN                     NT 
 25  Arnold, Tyler F               10 Chinook-PN                     NT 
 26  Dittig, Willie A              10 Chinook-PN                     NT 
 27  Ponich, Sean K                10 Chinook-PN                     NT 
 
Event 13  Girls 8 & Under 25 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Childress, Haley M             8 Chinook-PN                  19.22 
  2  Toefield, Kayley B             8 BC-PN                       20.32 
  3  Sharpe, Anna M                 8 BC-PN                       21.19 
  4  Buck, Catie C                  8 BC-PN                       21.59 
  5  Mead, Jessica M                8 BC-PN                       22.75 
  6  Biehl, Kayla R                 8 IST-PN                      23.03 
  7  Young, Stephanie               7 IST-PN                      23.10 
  8  Melegh, Daniella K             8 CAAT-PN                     23.18 
  9  Childress, Michaela L          8 Chinook-PN                  23.29 
 10  Cassady, Shannon M             8 IST-PN                      23.38 
 11  Matthes, Tesslyn E             7 Chinook-PN                  23.46 
 12  Seibel, Julia S                7 Chinook-PN                  23.78 
 13  Dash, Kate Q                   8 BC-PN                       24.32 
 14  Collons, Carolyn R             8 IST-PN                      24.48 
 15  Follett, Sarah E               8 BC-PN                       27.05 
 16  Wallace, Karsyn R              7 BC-PN                       27.58 
 17  Zhai, Emily                    8 IST-PN                      28.49 
 18  McGrath, Zara L                8 BC-PN                       29.37 
 19  Moon, Sunny K                  8 Chinook-PN                  29.43 
 20  Smerekanych, Eva B             7 IST-PN                      29.49 
 21  Ralph, Lauren E                8 BC-PN                       30.03 
 22  Valdman, Nathalie E            5 BC-PN                       30.03 
 23  Manning, Maegan R              7 IST-PN                      30.76 
 24  Kosykh, Paulina A              7 IST-PN                      32.30 
 25  Miyake, Chiyo N                7 Chinook-PN                  34.65 
 26  Berman, Caroline A             8 IST-PN                      35.43 
 27  Nelson, Andrea J               8 IST-PN                      37.37 
 28  Kolodner, Zohar G              5 BC-PN                       57.39 
 29  Bartholet, Anna E              6 IST-PN                         NT 
 30  Luehmann, Grace                7 IST-PN                         NT 
 31  Walsh, Sarah F                 7 BC-PN                          NT 
 32  Cho, Cindy S                   8 BC-PN                          NT 
 33  MacLeod, Kyra M                7 VAC-PN                         NT 
 34  Shaikh, Amara N                8 Chinook-PN                     NT 
 35  Li, Tiffany                    7 Chinook-PN                     NT 
 
Event 14  Boys 8 & Under 25 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Graham, Jared W                8 Chinook-PN                  17.59 
  2  Rossman, A J J                 7 BC-PN                       18.54 
  3  Merila, Kevin J                8 IST-PN                      19.93 
  4  Voros, Sandor M                8 IST-PN                      20.56 
  5  Cassady, Johnathan P           8 IST-PN                      20.81 
  6  Kinnear, Ryan S                8 IST-PN                      22.26 
  7  Slater, Miles S                8 Storm-PN                    23.38 
  8  Sutherland, Dylan J            8 Titans-PN                   25.19 
  9  Zheng, Jamie                   8 BC-PN                       26.36 
 10  Nguyen, David C                8 VAC-PN                      27.47 
 11  Gray-Wishik, Diego A           8 VAC-PN                      27.68 
 12  Rowe, Charlie W                8 BC-PN                       29.24 
 13  Mowat, Mac L                   8 BC-PN                       33.14 
 14  Rasquinha, Ian L               8 IST-PN                      35.27 
 15  Wrightson, Graham D            7 IST-PN                         NT 
 16  Leu, Brandon C                 8 IST-PN                         NT 
 17  Bartholet, Nicholas J          8 IST-PN                         NT 
 18  Das, Chirag G                  8 IST-PN                         NT 
 19  Leahy, Matthew                 7 IST-PN                         NT 
 20  Williams, Dane R               7 IST-PN                         NT 
 21  Shin, Christopher J            8 BC-PN                          NT 
 22  Hanson, Andrew                 7 BC-PN                          NT 
 23  Hanson, Patrick                7 BC-PN                          NT 
 24  Gold, Jacob A                  7 VAC-PN                         NT 
 25  Hildebrandt, Donald H          6 Chinook-PN                     NT 
 26  Yun, Sterling K                7 Chinook-PN                     NT 
 
Event 15  Girls 9 Year Olds 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Smerekanych, Sasha B           9 IST-PN                      37.55 
  2  Ngo, Cyssi                     9 IST-PN                      40.07 
  3  Nahlin, Annalise E             9 BC-PN                       40.93 
  4  Hepp, Lauryn M                 9 BC-PN                       41.76 
  5  French, Lillie M               9 BC-PN                       44.39 
  6  Hohensinner, Ellie F           9 IST-PN                      44.44 
  7  Uribe, Megan C                 9 BC-PN                       44.94 
  8  French, Sophie R               9 BC-PN                       45.05 
  9  Calvo, Isabel E                9 BC-PN                       45.36 
 10  Haase, Allyson C               9 IST-PN                      45.49 
 11  Streun, Tatiana S              9 BC-PN                       46.89 
 12  Flaten, Brooke                 9 IST-PN                      47.10 
 13  Lu, Noela Y                    9 IST-PN                      47.20 
 14  Groesbeck, Katie A             9 BC-PN                       47.91 
 15  Kays, Annabelle N              9 Chinook-PN                  48.01 
 16  Maier, Katie L                 9 IST-PN                      49.72 
 17  Luehmann, Sophie C             9 IST-PN                      51.75 
 18  Bauman, Alexa E                9 BC-PN                       53.66 
 19  Lin, Kathy T                   9 IST-PN                      53.87 
 20  Troeh, Sophia N                9 IST-PN                      54.42 
 21  Hakam, Lara R                  9 IST-PN                      54.82 
 22  Norris, Hailey                 9 IST-PN                      54.98 
 23  Honn, Jeva A                   9 IST-PN                      57.80 
 24  Stocks, Ruby C                 9 BC-PN                     1:00.45 
 25  Taylor, Kelli A                9 BC-PN                     1:01.65 
 26  Castro, Gianna R               9 IST-PN                    1:09.64 
 27  Min, Michelle                  9 Chinook-PN                1:23.10 
 28  Barthel, Haley M               9 BC-PN                     1:27.24 
 29  Kaczmarek, Elyse A             9 IST-PN                         NT 
 30  Guo, Annette                   9 IST-PN                         NT 
 31  Ellis, Aimee V                 9 IST-PN                         NT 
 32  Zhang, Linda                   9 IST-PN                         NT 
 33  Geppert, Abby M                9 IST-PN                         NT 
 34  Shin, Samantha S               9 BC-PN                          NT 
 35  Skaran, Susanna G              9 BC-PN                          NT 
 36  Bryant, Ellie J                9 BC-PN                          NT 
 37  Li, Jacqueline S               9 Chinook-PN                     NT 
 38  Cheng, Rebecca                 9 Chinook-PN                     NT 
 39  Strathy, Katelyn C             9 Chinook-PN                     NT 
 40  Wilson, Jessica L              9 Chinook-PN                     NT 
 41  Li, Alice                      9 Chinook-PN                     NT 
 
Event 16  Boys 9 Year Olds 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Gore, Ben C                    9 IST-PN                      34.85 
  2  Leahy, Jacob R                 9 IST-PN                      37.62 
  3  Lozensky, Jeffrey E            9 Storm-PN                    43.78 
  4  Manning, Nolan P               9 IST-PN                      45.18 
  5  Ball, Austin                   9 IST-PN                      49.01 
  6  Lei, Ryan T                    9 BC-PN                       53.35 
  7  Stober, Kyle S                 9 Storm-PN                    58.62 
  8  Crane, Teddy T                 9 BC-PN                     1:04.73 
  9  Valdman, Nicholas E            9 BC-PN                     1:06.58 
 10  Boatright, Nolan R             9 IST-PN                    1:11.09 
 11  Ober, Aidan J                  9 IST-PN                         NT 
 12  Rossman, Zack C                9 BC-PN                          NT 
 13  Hague, Graham M                9 Chinook-PN                     NT 
 14  Dang, Kevin K                  9 Chinook-PN                     NT 
 
Event 17  Girls 10 Year Olds 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sutherland, Ashley A          10 Titans-PN                   36.71 
  2  Kosykh, Anastasia A           10 IST-PN                      36.95 
  3  Nelson, Cecilia M             10 IST-PN                      37.80 
  4  Kelson, Nadia Y               10 B-UN-PN                     40.05 
  5  Walsh, Hannah L               10 BC-PN                       41.07 
  6  Merila, Alysse N              10 IST-PN                      42.73 
