Licensed to Chinook Aquatic Club Hy-Tek's Meet Manager 10/26/2007 08:10 AM
CHINOOK PENTATHLON - 11/4/2007
Sanction #: #0711-SP01
Psych Sheet - PM , 11 & Over **Warm-up right after AM session
Event 31 Girls 11 Year Olds 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Seidel, Alex C 11 BC-PN 33.84
2 Cox, Caitlin N 11 BC-PN 34.23
3 Steinhauer, Sabrina R 11 BC-PN 34.98
4 Ngo, Naomi 11 IST-PN 35.91
5 Smerekanych, Alexandra B 11 IST-PN 37.33
6 Seaton, Margaret P 11 BC-PN 37.53
7 Boos, Grace C 11 BC-PN 38.31
8 Salgado, Pia F 11 Chinook-PN 38.32
9 Munoz, Stephanie A 11 IST-PN 38.54
10 Umezawa, Yui 11 IST-PN 39.14
11 An, Shannon 11 BC-PN 39.35
12 Goudy, Laine E 11 BC-PN 39.86
13 Sten, Kaley G 11 Chinook-PN 40.00
14 Ma, Jacqueline L 11 Chinook-PN 40.13
15 Wrightson, Emma G 11 IST-PN 40.73
16 Speirs, Felicity M 11 Storm-PN 40.81
17 Wang, Adrienne K 11 Chinook-PN 40.92
18 Childress, Taylor M 11 Chinook-PN 41.04
19 Douglas, Melanie A 11 Titans-PN 41.29
20 Newton, Lily T 11 IST-PN 41.31
21 Saysana, Melody H 11 Chinook-PN 41.91
22 Fisher, Catherine F 11 Chinook-PN 42.23
23 Glick, Julia M 11 BC-PN 42.55
24 Norris, Kennedi 11 IST-PN 42.84
25 Adamek, Sarah M 11 Excel-PN 43.38
26 Rochford, Haley A 11 IST-PN 44.03
27 Danzer, Kendall K 11 VAC-PN 44.65
28 Sackman, Zoe M 11 VAC-PN 44.79
29 O'Toole, Julia L 11 BC-PN 45.98
30 Schwinn, Hanna E 11 IST-PN 46.59
31 Adler, Grace E 11 IST-PN 48.29
32 Dimmer, Sammy E 11 Chinook-PN 49.09
33 Eckerman, Allie M 11 Chinook-PN 49.18
34 Kirschenmann, Aran K 11 BC-PN 55.74
35 Kolodner, Galya D 11 BC-PN 57.96
36 Alentyeva, Olga S 11 IST-PN NT
37 Ott, Summer E 11 CAAT-PN NT
38 Giri, Nisha 11 Chinook-PN NT
39 Giang, Isabel F 11 Chinook-PN NT
40 Strathy, Sarah M 11 Chinook-PN NT
Event 32 Boys 11 Year Olds 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Hutchison, Tom A 11 IST-PN 32.52
2 Jett, Paul C 11 IST-PN 34.77
3 Bush, Will S 11 BC-PN 39.29
4 McCollough, Jake A 11 Excel-PN 39.37
5 Leigh, Trey E 11 BC-PN 39.51
6 Evans, Blake B 11 BC-PN 42.48
7 Galbraith, Zachary C 11 IST-PN 43.74
8 Liu, Dennis Y 11 Chinook-PN 43.83
9 McClanahan, Keenan M 11 Chinook-PN 43.98
10 Melegh, David D 11 CAAT-PN 44.53
11 Schwinn, Elliot J 11 IST-PN 45.77
12 Miyake, Yutaka J 11 Chinook-PN 45.93
13 Ober, Brennan 11 IST-PN 46.40
14 Wolfkiel, Willy K 11 Storm-PN 52.84
15 Schwinn, Connor E 11 IST-PN 53.15
16 Shindelar, Monroe B 11 Storm-PN 1:01.42
17 Guo, Kevin 11 IST-PN NT
Event 33 Girls 12 Year Olds 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Elderkin, Sarah J 12 IST-PN 32.12
2 Magee, Abby 12 IST-PN 34.39
3 Rasquinha, Christine L 12 IST-PN 34.61
4 Slater, Athens O 12 Storm-PN 35.68
5 Magee, Hayley 12 IST-PN 35.98
6 Yasuda, Mirei M 12 Excel-PN 36.07
7 Burgess, Cassie 12 IST-PN 36.44
8 Ohmert, Amanda J 12 VAC-PN 37.13
9 Langan, Kellie Marie M 12 Chinook-PN 37.38
10 Morrison, Alana Q 12 Chinook-PN 38.02
11 Anderson, Kaitlyn S 12 Chinook-PN 38.17
12 Meegan, Christine M 12 Chinook-PN 40.51
13 Chorlton, Lauren A 12 BC-PN 41.53
14 Palmer, Preston F 12 Titans-PN 42.21
15 Kaur, Darshpreet 12 Chinook-PN 42.28
16 Bradford, Kara D 12 BC-PN 45.10
17 Mosca, Michele R 12 Storm-PN 51.13
18 Geppert, Marissa A 12 IST-PN NT
19 Syfers, Lily E 12 VAC-PN NT
20 Hatsukami, Andrea M 12 Chinook-PN NT
21 Wan, Annie 12 Chinook-PN NT
22 Ernst, Abigail L 12 Excel-PN NT
Event 34 Boys 12 Year Olds 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Freeberg, Christofer 12 IST-PN 35.81
2 Doucette, Jamie J 12 BC-PN 37.03
3 Bublitz, Chase E 12 Chinook-PN 37.33
4 Gupta, Rahul M 12 BC-PN 37.80
5 England, Sam O 12 Chinook-PN 38.51
6 Rorem, Justin R 12 BC-PN 38.53
7 Conway, Devlin H 12 BC-PN 39.40
8 Ung, Lucas Y 12 IST-PN 39.79
9 Wong, Justin K 12 Chinook-PN 40.70
10 Fletcher, Ethan R 12 IST-PN 44.78
11 Walsh, Joseph R 12 BC-PN 46.86
12 Rodvik, Dylan M 12 Storm-PN 50.21
13 Wolfkiel, Chris W 12 Storm-PN 51.32
14 Conway, Nolan C 12 BC-PN 52.95
15 Chao, Derek W 12 Chinook-PN 56.41
16 Melody, Austin D 12 IST-PN NT
17 Chao, Donald 12 Chinook-PN NT
18 Fanucci, Derek V 12 Chinook-PN NT
Event 35 Girls 13 Year Olds 100 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Lindsley, Peyton M 13 Titans-PN 1:08.65
2 Saysana, Monique H 13 Chinook-PN 1:10.40
3 Price, Andrea N 13 IST-PN 1:12.35
4 Wang, Vee Vee W 13 Chinook-PN 1:13.74
5 Theeuwen, Hailey A 13 IST-PN 1:14.17
6 Kaczmarek, Libby 13 IST-PN 1:15.96
7 Peterson, Ellen C 13 Chinook-PN 1:16.18
8 Toomey, Andrea C 13 IST-PN 1:16.21
9 Chandless, Madeleine N 13 Chinook-PN 1:16.57
10 Flory, Tazi Y 13 VAC-PN 1:16.76
11 Kressler, Lizzie M 13 Titans-PN 1:16.86
12 Edwards, Miranda E 13 Chinook-PN 1:18.26
13 MacAulay, Lottie C 13 BC-PN 1:20.98
14 Evans, Carmen N 13 BC-PN 1:21.90
15 Tremaine Nelson, Cecilia A 13 Chinook-PN 1:22.18
16 Fabian, Becca E 13 IST-PN 1:22.42
17 Boswell, Kristina W 13 IST-PN 1:23.10
18 Dart, Jessie B 13 IST-PN 1:23.54
19 Atherly, Nicole E 13 IST-PN 1:23.75
20 Hildebrandt, Eleanor H 13 Chinook-PN 1:23.77
21 Danzer, Jessica C 13 VAC-PN 1:25.59
22 Mirahsani, Sarah 13 IST-PN 1:29.39
23 Jewett, Hannah F 13 Storm-PN 1:30.09
24 Hewitt, Emma L 13 IST-PN 1:30.79
25 Slater, Shannon M 13 VAC-PN NT
Event 36 Boys 13 Year Olds 100 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Miller, Richard E 13 Titans-PN 1:10.54
2 Chan, Christopher B 13 IST-PN 1:15.15
3 Fox, Travis J 13 IST-PN 1:18.31
4 Urban, Sam F 13 BC-PN 1:18.38
5 Marber, Alex 13 IST-PN 1:23.51
6 McKaig, Matthew R 13 BC-PN 1:23.95
7 Roskamp, Caleb J 13 Chinook-PN 1:27.53
8 Goudy, Garrett C 13 BC-PN 1:27.87
9 Gregg, Michael 13 IST-PN 1:30.35
10 Lu, Allan C 13 Chinook-PN 1:30.74
11 Murchison, Max R 13 IST-PN NT
12 Phung, Louis C 13 Chinook-PN NT
13 Fukuda, Matt D 13 Chinook-PN NT
Event 37 Girls 14 & Over 100 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Chandless, Melissa L 18 Chinook-PN 1:09.06
2 Keller, Kari J 16 Chinook-PN 1:09.10
3 Lee, Jordan A 15 IST-PN 1:15.89
4 Josephson, Shanna M 16 Titans-PN 1:16.26
5 Small, Kelsey A 16 IST-PN 1:17.24
6 Soley, Rachel E 15 Chinook-PN 1:18.06
7 Duffner, Caitlin M 14 IST-PN 1:20.71
8 Thomson, Kate A 16 VAC-PN 1:20.86
9 Hoffman, Erin C 14 Chinook-PN 1:21.35
10 Freeman, Kelly 14 IST-PN 1:23.91
11 Moore, Brita L 15 Chinook-PN 1:32.09
12 Giang, Connie F 15 Chinook-PN 1:34.06
13 Brooks, Darien E 14 Chinook-PN 1:53.51
14 Gallagher, Marion P 24 Chinook-PN NT
Event 38 Boys 14 & Over 100 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Hwang, Alex J 14 Chinook-PN 1:08.70
2 Libra, Kyle J 14 Storm-PN 1:09.69
3 Gemperline, Quinn P 16 CAAT-PN 1:11.93
4 Hildebrandt, Brian H 16 Chinook-PN 1:12.61
5 Marber, Max 15 IST-PN 1:13.74
6 Ernst, Thomas G 14 Excel-PN 1:13.86
7 Tse, Gabriel 14 Chinook-PN 1:15.98
8 Leist, Matthew J 14 IST-PN 1:19.71
9 Powers, Trent W 14 Titans-PN 1:21.04
10 Clark, Kyle 15 IST-PN 1:25.18
11 Sun, Andrew 14 Chinook-PN 2:00.85
12 Matches, Kendall K 16 IST-PN NT
13 Lee, Dave K 15 IST-PN NT
14 Shonka, Tom G 18 CAAT-PN NT
15 Engevik, Kai L 14 Chinook-PN NT
16 Terentjev, Misha M 15 Chinook-PN NT
17 Tian, Peter S 14 Chinook-PN NT
Event 39 Girls 11 Year Olds 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Smerekanych, Alexandra B 11 IST-PN 40.22
2 Seidel, Alex C 11 BC-PN 40.39
3 Wang, Adrienne K 11 Chinook-PN 41.16
4 Umezawa, Yui 11 IST-PN 42.67
5 Seaton, Margaret P 11 BC-PN 42.72
6 Cox, Caitlin N 11 BC-PN 43.04
7 Saysana, Melody H 11 Chinook-PN 43.50
8 Salgado, Pia F 11 Chinook-PN 43.58
9 Ngo, Naomi 11 IST-PN 43.88
10 Fisher, Catherine F 11 Chinook-PN 44.05
11 Norris, Kennedi 11 IST-PN 44.58
12 An, Shannon 11 BC-PN 44.70
13 Newton, Lily T 11 IST-PN 45.49
14 Steinhauer, Sabrina R 11 BC-PN 45.50
15 Giri, Nisha 11 Chinook-PN 45.60
16 Glick, Julia M 11 BC-PN 46.53
17 Wrightson, Emma G 11 IST-PN 47.40
18 Boos, Grace C 11 BC-PN 47.97
19 Childress, Taylor M 11 Chinook-PN 48.98
20 Ma, Jacqueline L 11 Chinook-PN 49.04
21 Goudy, Laine E 11 BC-PN 50.48
22 O'Toole, Julia L 11 BC-PN 51.85
23 Munoz, Stephanie A 11 IST-PN 52.55
24 Adamek, Sarah M 11 Excel-PN 52.61
25 Sten, Kaley G 11 Chinook-PN 52.93
26 Speirs, Felicity M 11 Storm-PN 53.88
27 Sackman, Zoe M 11 VAC-PN 55.41
28 Adler, Grace E 11 IST-PN 55.64
29 Schwinn, Hanna E 11 IST-PN 56.24
30 Eckerman, Allie M 11 Chinook-PN 56.71
31 Rochford, Haley A 11 IST-PN 57.09
32 Douglas, Melanie A 11 Titans-PN 57.27
33 Kirschenmann, Aran K 11 BC-PN 59.65
34 Kolodner, Galya D 11 BC-PN 1:00.21
35 Danzer, Kendall K 11 VAC-PN 1:00.66
36 Alentyeva, Olga S 11 IST-PN NT
37 Ott, Summer E 11 CAAT-PN NT
38 Giang, Isabel F 11 Chinook-PN NT
39 Dimmer, Sammy E 11 Chinook-PN NT
40 Strathy, Sarah M 11 Chinook-PN NT
Event 40 Boys 11 Year Olds 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Jett, Paul C 11 IST-PN 37.18
2 Hutchison, Tom A 11 IST-PN 38.55
3 Bush, Will S 11 BC-PN 43.16
4 Leigh, Trey E 11 BC-PN 45.32
5 McCollough, Jake A 11 Excel-PN 46.70
6 Ober, Brennan 11 IST-PN 50.37
7 Galbraith, Zachary C 11 IST-PN 50.50
8 Evans, Blake B 11 BC-PN 50.85
9 Melegh, David D 11 CAAT-PN 51.12
10 Schwinn, Elliot J 11 IST-PN 51.25
11 Miyake, Yutaka J 11 Chinook-PN 54.68
12 Schwinn, Connor E 11 IST-PN 57.91
13 Shindelar, Monroe B 11 Storm-PN 58.28
14 Liu, Dennis Y 11 Chinook-PN 1:10.89
15 Guo, Kevin 11 IST-PN NT
16 Wolfkiel, Willy K 11 Storm-PN NT
17 McClanahan, Keenan M 11 Chinook-PN NT
Event 41 Girls 12 Year Olds 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Langan, Kellie Marie M 12 Chinook-PN 36.89
2 Morrison, Alana Q 12 Chinook-PN 38.66
3 Rasquinha, Christine L 12 IST-PN 39.71
4 Elderkin, Sarah J 12 IST-PN 39.92
5 Magee, Hayley 12 IST-PN 40.54
6 Magee, Abby 12 IST-PN 41.46
7 Yasuda, Mirei M 12 Excel-PN 42.58
8 Slater, Athens O 12 Storm-PN 44.02
9 Anderson, Kaitlyn S 12 Chinook-PN 44.77
10 Chorlton, Lauren A 12 BC-PN 45.19
11 Burgess, Cassie 12 IST-PN 45.38
12 Ohmert, Amanda J 12 VAC-PN 45.39
13 Meegan, Christine M 12 Chinook-PN 46.52
14 Palmer, Preston F 12 Titans-PN 48.28
15 Kaur, Darshpreet 12 Chinook-PN 48.42
16 Syfers, Lily E 12 VAC-PN 50.57
17 Bradford, Kara D 12 BC-PN 50.59
18 Mosca, Michele R 12 Storm-PN 51.53
19 Geppert, Marissa A 12 IST-PN NT
20 Hatsukami, Andrea M 12 Chinook-PN NT
21 Wan, Annie 12 Chinook-PN NT
22 Ernst, Abigail L 12 Excel-PN NT
Event 42 Boys 12 Year Olds 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Rorem, Justin R 12 BC-PN 40.44
2 Freeberg, Christofer 12 IST-PN 43.78
3 Conway, Devlin H 12 BC-PN 44.74
4 England, Sam O 12 Chinook-PN 45.66
5 Walsh, Joseph R 12 BC-PN 46.29
6 Ung, Lucas Y 12 IST-PN 46.33
7 Doucette, Jamie J 12 BC-PN 46.57
8 Fletcher, Ethan R 12 IST-PN 47.82
9 Bublitz, Chase E 12 Chinook-PN 48.17
10 Gupta, Rahul M 12 BC-PN 49.49
11 Wong, Justin K 12 Chinook-PN 49.90
12 Chao, Derek W 12 Chinook-PN 55.34
13 Conway, Nolan C 12 BC-PN 1:03.96
14 Rodvik, Dylan M 12 Storm-PN 1:04.51
15 Melody, Austin D 12 IST-PN NT
16 Wolfkiel, Chris W 12 Storm-PN NT
17 Chao, Donald 12 Chinook-PN NT
18 Fanucci, Derek V 12 Chinook-PN NT
Event 43 Girls 13 Year Olds 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Lindsley, Peyton M 13 Titans-PN 1:17.40
2 Wang, Vee Vee W 13 Chinook-PN 1:21.06
3 Flory, Tazi Y 13 VAC-PN 1:24.73
4 Tremaine Nelson, Cecilia A 13 Chinook-PN 1:24.85
5 Saysana, Monique H 13 Chinook-PN 1:25.05
6 Price, Andrea N 13 IST-PN 1:26.66
7 Dart, Jessie B 13 IST-PN 1:28.09
8 MacAulay, Lottie C 13 BC-PN 1:28.57
9 Boswell, Kristina W 13 IST-PN 1:28.86
10 Mirahsani, Sarah 13 IST-PN 1:28.91
11 Kressler, Lizzie M 13 Titans-PN 1:29.43
12 Peterson, Ellen C 13 Chinook-PN 1:29.96
13 Hildebrandt, Eleanor H 13 Chinook-PN 1:30.66
14 Chandless, Madeleine N 13 Chinook-PN 1:32.13
15 Toomey, Andrea C 13 IST-PN 1:33.37
16 Theeuwen, Hailey A 13 IST-PN 1:33.41
17 Edwards, Miranda E 13 Chinook-PN 1:33.71
18 Jewett, Hannah F 13 Storm-PN 1:34.42
19 Fabian, Becca E 13 IST-PN 1:34.81
20 Kaczmarek, Libby 13 IST-PN 1:34.95
21 Hewitt, Emma L 13 IST-PN 1:36.14
22 Atherly, Nicole E 13 IST-PN 1:38.46
23 Evans, Carmen N 13 BC-PN 1:39.20
24 Danzer, Jessica C 13 VAC-PN 1:40.93
25 Slater, Shannon M 13 VAC-PN 1:49.98
Event 44 Boys 13 Year Olds 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Miller, Richard E 13 Titans-PN 1:23.34
2 Marber, Alex 13 IST-PN 1:24.94
3 Fox, Travis J 13 IST-PN 1:26.00
4 McKaig, Matthew R 13 BC-PN 1:27.33
5 Lu, Allan C 13 Chinook-PN 1:28.89
6 Chan, Christopher B 13 IST-PN 1:30.64
7 Goudy, Garrett C 13 BC-PN 1:39.28
8 Roskamp, Caleb J 13 Chinook-PN 1:46.47
9 Fukuda, Matt D 13 Chinook-PN 1:46.74
10 Gregg, Michael 13 IST-PN 1:48.96
11 Urban, Sam F 13 BC-PN 1:51.34
12 Phung, Louis C 13 Chinook-PN 1:54.98
13 Murchison, Max R 13 IST-PN NT
Event 45 Girls 14 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Keller, Kari J 16 Chinook-PN 1:08.51
2 Chandless, Melissa L 18 Chinook-PN 1:11.88
3 Lee, Jordan A 15 IST-PN 1:22.66
4 Josephson, Shanna M 16 Titans-PN 1:27.49
5 Duffner, Caitlin M 14 IST-PN 1:28.30
6 Small, Kelsey A 16 IST-PN 1:28.45
7 Moore, Brita L 15 Chinook-PN 1:30.16
8 Thomson, Kate A 16 VAC-PN 1:31.55
9 Freeman, Kelly 14 IST-PN 1:37.32
10 Soley, Rachel E 15 Chinook-PN 1:39.98
11 Hoffman, Erin C 14 Chinook-PN 1:43.92
12 Giang, Connie F 15 Chinook-PN 1:47.07
13 Gallagher, Marion P 24 Chinook-PN NT
14 Brooks, Darien E 14 Chinook-PN NT
Event 46 Boys 14 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Gemperline, Quinn P 16 CAAT-PN 1:15.59
2 Libra, Kyle J 14 Storm-PN 1:16.71
3 Hwang, Alex J 14 Chinook-PN 1:17.14
4 Tse, Gabriel 14 Chinook-PN 1:19.55
5 Hildebrandt, Brian H 16 Chinook-PN 1:20.65
6 Ernst, Thomas G 14 Excel-PN 1:25.45
7 Powers, Trent W 14 Titans-PN 1:25.98
8 Clark, Kyle 15 IST-PN 1:26.88
9 Leist, Matthew J 14 IST-PN 1:27.52
10 Marber, Max 15 IST-PN 1:29.69
11 Engevik, Kai L 14 Chinook-PN 1:31.49
12 Sun, Andrew 14 Chinook-PN 1:36.31
13 Matches, Kendall K 16 IST-PN NT
14 Lee, Dave K 15 IST-PN NT
15 Shonka, Tom G 18 CAAT-PN NT
16 Terentjev, Misha M 15 Chinook-PN NT
17 Tian, Peter S 14 Chinook-PN NT
Event 47 Girls 11 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Cox, Caitlin N 11 BC-PN 33.88
2 Steinhauer, Sabrina R 11 BC-PN 34.73
3 Smerekanych, Alexandra B 11 IST-PN 34.74
4 Seidel, Alex C 11 BC-PN 34.81
5 Seaton, Margaret P 11 BC-PN 35.04
6 Ngo, Naomi 11 IST-PN 36.09
7 An, Shannon 11 BC-PN 37.46
8 Norris, Kennedi 11 IST-PN 37.56
9 Speirs, Felicity M 11 Storm-PN 38.33
10 Umezawa, Yui 11 IST-PN 38.72
11 Munoz, Stephanie A 11 IST-PN 38.93
12 Adamek, Sarah M 11 Excel-PN 39.18
13 Boos, Grace C 11 BC-PN 39.32
14 Saysana, Melody H 11 Chinook-PN 39.37
15 Salgado, Pia F 11 Chinook-PN 39.65
16 Newton, Lily T 11 IST-PN 39.68
17 Fisher, Catherine F 11 Chinook-PN 40.34
18 Wang, Adrienne K 11 Chinook-PN 41.05
19 Douglas, Melanie A 11 Titans-PN 42.52
20 Wrightson, Emma G 11 IST-PN 42.65
21 Rochford, Haley A 11 IST-PN 44.06
22 Ma, Jacqueline L 11 Chinook-PN 44.18
23 Sten, Kaley G 11 Chinook-PN 44.34
24 Giri, Nisha 11 Chinook-PN 44.41
25 Goudy, Laine E 11 BC-PN 45.77
26 Glick, Julia M 11 BC-PN 48.29
27 Childress, Taylor M 11 Chinook-PN 48.97
28 Schwinn, Hanna E 11 IST-PN 49.18
29 O'Toole, Julia L 11 BC-PN 50.33
30 Danzer, Kendall K 11 VAC-PN 53.89
31 Kirschenmann, Aran K 11 BC-PN 1:02.55
32 Kolodner, Galya D 11 BC-PN 1:05.94
33 Adler, Grace E 11 IST-PN NT
34 Alentyeva, Olga S 11 IST-PN NT
35 Ott, Summer E 11 CAAT-PN NT
36 Sackman, Zoe M 11 VAC-PN NT
37 Eckerman, Allie M 11 Chinook-PN NT
38 Giang, Isabel F 11 Chinook-PN NT
39 Dimmer, Sammy E 11 Chinook-PN NT
40 Strathy, Sarah M 11 Chinook-PN NT
Event 48 Boys 11 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Jett, Paul C 11 IST-PN 32.35
2 Hutchison, Tom A 11 IST-PN 32.75
3 McCollough, Jake A 11 Excel-PN 37.71
4 Leigh, Trey E 11 BC-PN 38.31
5 Evans, Blake B 11 BC-PN 39.38
6 Bush, Will S 11 BC-PN 40.38
7 Schwinn, Elliot J 11 IST-PN 40.69
8 Melegh, David D 11 CAAT-PN 47.69
9 Galbraith, Zachary C 11 IST-PN 47.98
10 Ober, Brennan 11 IST-PN 51.68
11 Schwinn, Connor E 11 IST-PN 57.00
12 Liu, Dennis Y 11 Chinook-PN 1:06.13
13 Shindelar, Monroe B 11 Storm-PN 1:06.38
14 Guo, Kevin 11 IST-PN NT
15 Wolfkiel, Willy K 11 Storm-PN NT
16 Miyake, Yutaka J 11 Chinook-PN NT
17 McClanahan, Keenan M 11 Chinook-PN NT
Event 49 Girls 12 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Morrison, Alana Q 12 Chinook-PN 31.05
2 Magee, Abby 12 IST-PN 31.97
3 Slater, Athens O 12 Storm-PN 32.67
4 Elderkin, Sarah J 12 IST-PN 32.91
5 Rasquinha, Christine L 12 IST-PN 33.09
6 Langan, Kellie Marie M 12 Chinook-PN 34.16
7 Yasuda, Mirei M 12 Excel-PN 35.11
8 Burgess, Cassie 12 IST-PN 35.20
9 Ohmert, Amanda J 12 VAC-PN 36.59
10 Magee, Hayley 12 IST-PN 36.86
11 Palmer, Preston F 12 Titans-PN 38.56
12 Anderson, Kaitlyn S 12 Chinook-PN 40.60
13 Syfers, Lily E 12 VAC-PN 42.40
14 Chorlton, Lauren A 12 BC-PN 42.94
15 Meegan, Christine M 12 Chinook-PN 45.65
16 Bradford, Kara D 12 BC-PN 47.13
17 Kaur, Darshpreet 12 Chinook-PN 48.47
18 Geppert, Marissa A 12 IST-PN NT
19 Mosca, Michele R 12 Storm-PN NT
20 Hatsukami, Andrea M 12 Chinook-PN NT
21 Wan, Annie 12 Chinook-PN NT
22 Ernst, Abigail L 12 Excel-PN NT
Event 50 Boys 12 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Bublitz, Chase E 12 Chinook-PN 34.56
2 Freeberg, Christofer 12 IST-PN 38.39
3 Rorem, Justin R 12 BC-PN 38.39
4 Conway, Devlin H 12 BC-PN 40.10
5 Ung, Lucas Y 12 IST-PN 40.92
6 Gupta, Rahul M 12 BC-PN 41.77
7 Fletcher, Ethan R 12 IST-PN 43.18
8 Wong, Justin K 12 Chinook-PN 43.89
9 Rodvik, Dylan M 12 Storm-PN 48.49
10 Walsh, Joseph R 12 BC-PN 51.65
11 Conway, Nolan C 12 BC-PN 1:05.43
12 Melody, Austin D 12 IST-PN NT
13 Doucette, Jamie J 12 BC-PN NT
14 Wolfkiel, Chris W 12 Storm-PN NT
15 Chao, Derek W 12 Chinook-PN NT
16 Chao, Donald 12 Chinook-PN NT
17 England, Sam O 12 Chinook-PN NT
18 Fanucci, Derek V 12 Chinook-PN NT
Event 51 Girls 13 Year Olds 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Lindsley, Peyton M 13 Titans-PN 1:06.16
2 Saysana, Monique H 13 Chinook-PN 1:08.81
3 Price, Andrea N 13 IST-PN 1:13.74
4 Flory, Tazi Y 13 VAC-PN 1:15.34
5 Kressler, Lizzie M 13 Titans-PN 1:15.46
6 Wang, Vee Vee W 13 Chinook-PN 1:17.82
7 Tremaine Nelson, Cecilia A 13 Chinook-PN 1:20.19
8 Mirahsani, Sarah 13 IST-PN 1:20.25
9 Edwards, Miranda E 13 Chinook-PN 1:20.90
10 Danzer, Jessica C 13 VAC-PN 1:21.78
11 Toomey, Andrea C 13 IST-PN 1:22.09
12 Boswell, Kristina W 13 IST-PN 1:22.28
13 Kaczmarek, Libby 13 IST-PN 1:22.64
14 Chandless, Madeleine N 13 Chinook-PN 1:23.89
15 Hildebrandt, Eleanor H 13 Chinook-PN 1:31.85
16 Theeuwen, Hailey A 13 IST-PN 1:33.81
17 Jewett, Hannah F 13 Storm-PN 1:35.03
18 Atherly, Nicole E 13 IST-PN 1:55.15
19 Hewitt, Emma L 13 IST-PN NT
20 Dart, Jessie B 13 IST-PN NT
21 Fabian, Becca E 13 IST-PN NT
22 MacAulay, Lottie C 13 BC-PN NT
23 Evans, Carmen N 13 BC-PN NT
24 Slater, Shannon M 13 VAC-PN NT
25 Peterson, Ellen C 13 Chinook-PN NT
Event 52 Boys 13 Year Olds 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Fox, Travis J 13 IST-PN 1:11.58
2 Urban, Sam F 13 BC-PN 1:13.54
3 Chan, Christopher B 13 IST-PN 1:18.44
4 Miller, Richard E 13 Titans-PN 1:20.85
5 Marber, Alex 13 IST-PN 1:21.67
6 Lu, Allan C 13 Chinook-PN 1:28.29
7 Goudy, Garrett C 13 BC-PN 1:36.67
8 Gregg, Michael 13 IST-PN 2:01.12
9 Phung, Louis C 13 Chinook-PN 2:02.41
10 Murchison, Max R 13 IST-PN NT
11 McKaig, Matthew R 13 BC-PN NT
12 Roskamp, Caleb J 13 Chinook-PN NT
13 Fukuda, Matt D 13 Chinook-PN NT
Event 53 Girls 14 & Over 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Chandless, Melissa L 18 Chinook-PN 59.94
2 Keller, Kari J 16 Chinook-PN 1:04.07
3 Josephson, Shanna M 16 Titans-PN 1:10.45
4 Duffner, Caitlin M 14 IST-PN 1:16.83
5 Lee, Jordan A 15 IST-PN 1:21.99
6 Small, Kelsey A 16 IST-PN 1:23.54
7 Thomson, Kate A 16 VAC-PN 1:24.16
8 Moore, Brita L 15 Chinook-PN 1:24.74
9 Freeman, Kelly 14 IST-PN 1:25.87
10 Hoffman, Erin C 14 Chinook-PN 1:27.87
11 Soley, Rachel E 15 Chinook-PN 1:28.74
12 Giang, Connie F 15 Chinook-PN 1:41.09
13 Gallagher, Marion P 24 Chinook-PN NT
14 Brooks, Darien E 14 Chinook-PN NT
Event 54 Boys 14 & Over 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Hildebrandt, Brian H 16 Chinook-PN 1:07.15
2 Gemperline, Quinn P 16 CAAT-PN 1:08.98
3 Libra, Kyle J 14 Storm-PN 1:11.54
4 Hwang, Alex J 14 Chinook-PN 1:12.84
5 Tse, Gabriel 14 Chinook-PN 1:14.89
6 Leist, Matthew J 14 IST-PN 1:17.84
7 Ernst, Thomas G 14 Excel-PN 1:18.48
8 Marber, Max 15 IST-PN 1:19.69
9 Engevik, Kai L 14 Chinook-PN 1:28.67
