Licensed to Chinook Aquatic Club       Hy-Tek's Meet Manager 11/5/2007 01:37 PM
                        CHINOOK PENTATHLON - 11/4/2007                         
                            Sanction #: #0711-SP01                             
                                    Results                                    
 
Event 31  Girls 11 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Seidel, Alex C            11 BC-PN                  33.84      33.35   20  
  2 Cox, Caitlin N            11 BC-PN                  34.23      34.16   17  
  3 Steinhauer, Sabrina R     11 BC-PN                  34.98      34.37   16  
  4 Ngo, Naomi                11 IST-PN                 35.91      34.65   15  
  5 Munoz, Stephanie A        11 IST-PN                 38.54      36.12   14  
  6 Salgado, Pia F            11 Chinook-PN             38.32      36.54   13  
  7 Umezawa, Yui              11 IST-PN                 39.14      37.09   12  
  8 Ma, Jacqueline L          11 Chinook-PN             40.13      37.41   11  
  9 Smerekanych, Alexandra B  11 IST-PN                 37.33      37.66    9  
 10 Seaton, Margaret P        11 BC-PN                  37.53      37.94    7  
 11 Goudy, Laine E            11 BC-PN                  39.86      38.64    6  
 12 Wrightson, Emma G         11 IST-PN                 40.73      39.29    5  
 13 Ott, Summer E             11 CAAT-PN                   NT      39.65    4  
 14 Wang, Adrienne K          11 Chinook-PN             40.92      39.88    3  
 15 Newton, Lily T            11 IST-PN                 41.31      39.95    2  
 16 Speirs, Felicity M        11 Storm-PN               40.81      40.42    1  
 17 Saysana, Melody H         11 Chinook-PN             41.91      40.57  
 18 Strathy, Sarah M          11 Chinook-PN                NT      40.71  
 19 Alentyeva, Olga S         11 IST-PN                    NT      41.09  
 20 Adamek, Sarah M           11 Excel-PN               43.38      41.10  
 21 Fisher, Catherine F       11 Chinook-PN             42.23      41.52  
 22 Norris, Kennedi           11 IST-PN                 42.84      42.62  
 23 Danzer, Kendall K         11 VAC-PN                 44.65      42.75  
 24 Glick, Julia M            11 BC-PN                  42.55      42.87  
 25 Giri, Nisha               11 Chinook-PN                NT      44.08  
 26 Schwinn, Hanna E          11 IST-PN                 46.59      44.68  
 27 Sackman, Zoe M            11 VAC-PN                 44.79      45.62  
 28 Dimmer, Sammy E           11 Chinook-PN             49.09      46.97  
 29 Eckerman, Allie M         11 Chinook-PN             49.18      47.82  
 30 Giang, Isabel F           11 Chinook-PN                NT      51.41  
 -- Kolodner, Galya D         11 BC-PN                  57.96         DQ  
 -- Childress, Taylor M       11 Chinook-PN             41.04         DQ  
 
Event 32  Boys 11 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jett, Paul C              11 IST-PN                 34.77      32.34   20  
  2 Hutchison, Tom A          11 IST-PN                 32.52      32.39   17  
  3 Leigh, Trey E             11 BC-PN                  39.51      37.07   16  
  4 Bush, Will S              11 BC-PN                  39.29      38.32   15  
  5 Evans, Blake B            11 BC-PN                  42.48      40.62   14  
  6 Melegh, David D           11 CAAT-PN                44.53      41.53   13  
  7 Liu, Dennis Y             11 Chinook-PN             43.83      43.41   12  
  8 Schwinn, Elliot J         11 IST-PN                 45.77      43.97   11  
  9 McClanahan, Keenan M      11 Chinook-PN             43.98      44.64    9  
 10 Ober, Brennan             11 IST-PN                 46.40      45.00    7  
 11 Galbraith, Zachary C      11 IST-PN                 43.74      46.14    6  
 12 Wolfkiel, Willy K         11 Storm-PN               52.84      46.69    5  
 13 Schwinn, Connor E         11 IST-PN                 53.15      50.33    4  
 -- Miyake, Yutaka J          11 Chinook-PN             45.93         DQ  
 
Event 33  Girls 12 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Elderkin, Sarah J         12 IST-PN                 32.12      31.30   20  
  2 Magee, Abby               12 IST-PN                 34.39      33.89   17  
  3 Slater, Athens O          12 Storm-PN               35.68      34.16   16  
  4 Rasquinha, Christine L    12 IST-PN                 34.61      35.10   15  
  5 Langan, Kellie Marie M    12 Chinook-PN             37.38      35.37   14  
  6 Magee, Hayley             12 IST-PN                 35.98      35.52   13  
  7 Yasuda, Mirei M           12 Excel-PN               36.07      35.62   12  
  8 Morrison, Alana Q         12 Chinook-PN             38.02      36.23   11  
  9 Ohmert, Amanda J          12 VAC-PN                 37.13      36.47    9  
 10 Meegan, Christine M       12 Chinook-PN             40.51      36.99    7  
 11 Ernst, Abigail L          12 Excel-PN                  NT      38.24    6  
 12 Anderson, Kaitlyn S       12 Chinook-PN             38.17      38.40    5  
 13 Hatsukami, Andrea M       12 Chinook-PN                NT      39.13    4  
 14 Chorlton, Lauren A        12 BC-PN                  41.53      40.25    3  
 15 Kaur, Darshpreet          12 Chinook-PN             42.28      40.91    2  
 16 Bradford, Kara D          12 BC-PN                  45.10      41.80    1  
 17 Geppert, Marissa A        12 IST-PN                    NT      44.16  
 18 Mosca, Michele R          12 Storm-PN               51.13      46.66  
 
Event 34  Boys 12 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Freeberg, Christofer      12 IST-PN                 35.81      34.32   20  
  2 Bublitz, Chase E          12 Chinook-PN             37.33      34.40   17  
  3 Doucette, Jamie J         12 BC-PN                  37.03      34.72   16  
  4 Ung, Lucas Y              12 IST-PN                 39.79      36.84   15  
  5 Gupta, Rahul M            12 BC-PN                  37.80      36.91   14  
  6 England, Sam O            12 Chinook-PN             38.51      37.03   13  
  7 Melody, Austin D          12 IST-PN                    NT      39.25   12  
  8 Wong, Justin K            12 Chinook-PN             40.70      40.84   11  
  9 Wolfkiel, Chris W         12 Storm-PN               51.32      41.05    9  
 10 Conway, Devlin H          12 BC-PN                  39.40      41.39    7  
 11 Rodvik, Dylan M           12 Storm-PN               50.21      42.78    6  
 12 Chao, Donald              12 Chinook-PN                NT      44.34    5  
 13 Walsh, Joseph R           12 BC-PN                  46.86      46.66    4  
 14 Conway, Nolan C           12 BC-PN                  52.95      49.69    3  
 15 Fanucci, Derek V          12 Chinook-PN                NT      51.73    2  
 16 Chao, Derek W             12 Chinook-PN             56.41      53.22    1  
 
Event 35  Girls 13 Year Olds 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Saysana, Monique H        13 Chinook-PN           1:10.40    1:09.48   20  
  2 Theeuwen, Hailey A        13 IST-PN               1:14.17    1:10.69   17  
  3 Price, Andrea N           13 IST-PN               1:12.35    1:10.91   16  
  4 Wang, Vee Vee W           13 Chinook-PN           1:13.74    1:11.39   15  
  5 Chandless, Madeleine N    13 Chinook-PN           1:16.57    1:12.99   14  
  6 Toomey, Andrea C          13 IST-PN               1:16.21    1:13.74   13  
  7 Kressler, Lizzie M        13 SST-U-PN             1:16.86    1:14.48   12  
  8 Peterson, Ellen C         13 Chinook-PN           1:16.18    1:14.88   11  
  9 Edwards, Miranda E        13 Chinook-PN           1:18.26    1:16.12    9  
 10 Lindsley, Peyton M        13 Titans-PN            1:08.65    1:16.14    7  
 11 Fabian, Becca E           13 IST-PN               1:22.42    1:16.33    6  
 12 Tremaine Nelson, Cecilia  13 Chinook-PN           1:22.18    1:16.64    5  
 13 Hildebrandt, Eleanor H    13 Chinook-PN           1:23.77    1:16.98    4  
 14 Kaczmarek, Libby          13 IST-PN               1:15.96    1:17.49    3  
 15 Boswell, Kristina W       13 IST-PN               1:23.10    1:17.98    2  
 16 Evans, Carmen N           13 BC-PN                1:21.90    1:20.16    1  
 17 Dart, Jessie B            13 IST-PN               1:23.54    1:20.22  
 18 Jewett, Hannah F          13 Storm-PN             1:30.09    1:22.76  
 19 Mirahsani, Sarah          13 IST-PN               1:29.39    1:26.96  
 20 Slater, Shannon M         13 VAC-PN                    NT    1:38.01  
 
Event 36  Boys 13 Year Olds 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miller, Richard E         13 Titans-PN            1:10.54    1:07.51   20  
  2 Marber, Alex              13 IST-PN               1:23.51    1:11.14   17  
  3 Chan, Christopher B       13 IST-PN               1:15.15    1:12.78   16  
  4 McKaig, Matthew R         13 BC-PN                1:23.95    1:22.28   15  
  5 Goudy, Garrett C          13 BC-PN                1:27.87    1:22.98   14  
  6 Fukuda, Matt D            13 Chinook-PN                NT    1:32.24   13  
  7 Phung, Louis C            13 Chinook-PN                NT    1:36.49   12  
  8 Murchison, Max R          13 IST-PN                    NT    1:53.03   11  
 -- Lu, Allan C               13 Chinook-PN           1:30.74         DQ  
 -- Urban, Sam F              13 BC-PN                1:18.38         DQ  
 -- Roskamp, Caleb J          13 Chinook-PN           1:27.53         DQ  
 
Event 37  Girls 14 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Keller, Kari J            16 Chinook-PN           1:09.10    1:09.21   20  
  2 Youtz, Margaret L         17 CAAT-PN                   NT    1:10.22   17  
  3 Lee, Jordan A             15 IST-PN               1:15.89    1:10.84   16  
  4 Gallagher, Marion P       24 Chinook-PN                NT    1:11.27   15  
  5 Chandless, Melissa L      18 Chinook-PN           1:09.06    1:12.80   14  
  6 Duffner, Caitlin M        14 IST-PN               1:20.71    1:13.00   13  
  7 Soley, Rachel E           15 Chinook-PN           1:18.06    1:16.34   12  
  8 Josephson, Shanna M       16 Titans-PN            1:16.26    1:16.71   11  
  9 Hoffman, Erin C           14 Chinook-PN           1:21.35    1:20.68    9  
 10 Giang, Connie F           15 Chinook-PN           1:34.06    1:20.72    7  
 11 Freeman, Kelly            14 IST-PN               1:23.91    1:22.46    6  
 12 Moore, Brita L            15 Chinook-PN           1:32.09    1:25.87    5  
 13 Brooks, Darien E          14 Chinook-PN           1:53.51    1:42.20    4  
 
Event 38  Boys 14 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Terentjev, Misha M        15 Chinook-PN                NT    1:00.82   20  
  2 Shonka, Tom G             18 CAAT-PN                   NT    1:01.84   17  
  3 Hwang, Alex J             14 Chinook-PN           1:08.70    1:04.84   16  
  4 Leist, Matthew J          14 IST-PN               1:19.71    1:07.63   15  
  5 Libra, Kyle J             14 Storm-PN             1:09.69    1:07.81   14  
  6 Gemperline, Quinn P       16 CAAT-PN              1:11.93    1:08.73   13  
  7 Marber, Max               15 IST-PN               1:13.74    1:09.58   12  
  8 Tse, Gabriel              14 Chinook-PN           1:15.98    1:09.85   11  
  9 Hildebrandt, Brian H      16 Chinook-PN           1:12.61    1:11.86    9  
 10 Ernst, Thomas G           14 Excel-PN             1:13.86    1:13.37    7  
 11 Matches, Kendall K        16 IST-PN                    NT    1:14.76    6  
 12 Engevik, Kai L            14 Chinook-PN                NT    1:24.53    5  
 13 Sun, Andrew               14 Chinook-PN           2:00.85    1:27.89    4  
 14 Tian, Peter S             14 Chinook-PN                NT    2:04.40    3  
 -- Lee, Dave K               15 IST-PN                    NT         DQ  
 
Event 39  Girls 11 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smerekanych, Alexandra B  11 IST-PN                 40.22      39.22   20  
  2 Seidel, Alex C            11 BC-PN                  40.39      39.23   17  
  3 Wang, Adrienne K          11 Chinook-PN             41.16      39.42   16  
  4 Umezawa, Yui              11 IST-PN                 42.67      41.36   15  
  5 Cox, Caitlin N            11 BC-PN                  43.04      41.69   14  
  6 Fisher, Catherine F       11 Chinook-PN             44.05      42.08   13  
  7 Salgado, Pia F            11 Chinook-PN             43.58      42.40   12  
  8 Seaton, Margaret P        11 BC-PN                  42.72      42.82   11  
  9 Ngo, Naomi                11 IST-PN                 43.88      43.03    9  
 10 Giri, Nisha               11 Chinook-PN             45.60      43.11    7  
 11 Newton, Lily T            11 IST-PN                 45.49      43.15    6  
 12 Childress, Taylor M       11 Chinook-PN             48.98      43.24    5  
 13 Steinhauer, Sabrina R     11 BC-PN                  45.50      43.32    4  
 14 Wrightson, Emma G         11 IST-PN                 47.40      43.94    3  
 15 Norris, Kennedi           11 IST-PN                 44.58      44.52    2  
 16 Saysana, Melody H         11 Chinook-PN             43.50      44.60    1  
 17 Strathy, Sarah M          11 Chinook-PN                NT      45.03  
 18 Adamek, Sarah M           11 Excel-PN               52.61      46.39  
 19 Alentyeva, Olga S         11 IST-PN                    NT      46.47  
 20 Munoz, Stephanie A        11 IST-PN                 52.55      46.95  
 21 Glick, Julia M            11 BC-PN                  46.53      46.97  
 21 Goudy, Laine E            11 BC-PN                  50.48      46.97  
 23 Ma, Jacqueline L          11 Chinook-PN             49.04      47.71  
 24 Ott, Summer E             11 CAAT-PN                   NT      49.22  
 25 Speirs, Felicity M        11 Storm-PN               53.88      49.31  
 26 Dimmer, Sammy E           11 Chinook-PN                NT      51.47  
 26 Danzer, Kendall K         11 VAC-PN               1:00.66      51.47  
 28 Eckerman, Allie M         11 Chinook-PN             56.71      53.98  
 29 Schwinn, Hanna E          11 IST-PN                 56.24      55.47  
 30 Sackman, Zoe M            11 VAC-PN                 55.41      55.64  
 31 Kolodner, Galya D         11 BC-PN                1:00.21      57.60  
 32 Giang, Isabel F           11 Chinook-PN                NT    1:01.48  
 
Event 40  Boys 11 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hutchison, Tom A          11 IST-PN                 38.55      36.25   20  
  2 Jett, Paul C              11 IST-PN                 37.18      37.04   17  
  3 Bush, Will S              11 BC-PN                  43.16      41.35   16  
  4 Leigh, Trey E             11 BC-PN                  45.32      43.78   15  
  5 Melegh, David D           11 CAAT-PN                51.12      47.25   14  
  6 Schwinn, Elliot J         11 IST-PN                 51.25      48.40   13  
  7 Evans, Blake B            11 BC-PN                  50.85      48.86   12  
  8 Galbraith, Zachary C      11 IST-PN                 50.50      49.94   11  
  9 Ober, Brennan             11 IST-PN                 50.37      51.27    9  
 10 Miyake, Yutaka J          11 Chinook-PN             54.68      53.50    7  
 11 Schwinn, Connor E         11 IST-PN                 57.91      54.97    6  
 12 Liu, Dennis Y             11 Chinook-PN           1:10.89      58.14    5  
 13 Wolfkiel, Willy K         11 Storm-PN                  NT    1:04.41    4  
 -- McClanahan, Keenan M      11 Chinook-PN                NT         DQ  
 
Event 41  Girls 12 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morrison, Alana Q         12 Chinook-PN             38.66      37.01   20  
  2 Elderkin, Sarah J         12 IST-PN                 39.92      37.28   17  
  3 Langan, Kellie Marie M    12 Chinook-PN             36.89      37.59   16  
  4 Rasquinha, Christine L    12 IST-PN                 39.71      38.89   15  
  5 Magee, Hayley             12 IST-PN                 40.54      40.60   14  
  6 Magee, Abby               12 IST-PN                 41.46      40.73   13  
  7 Yasuda, Mirei M           12 Excel-PN               42.58      41.01   12  
  8 Slater, Athens O          12 Storm-PN               44.02      41.29   11  
  9 Anderson, Kaitlyn S       12 Chinook-PN             44.77      41.80    9  
 10 Hatsukami, Andrea M       12 Chinook-PN                NT      42.53    7  
 11 Ohmert, Amanda J          12 VAC-PN                 45.39      42.56    6  
 12 Kaur, Darshpreet          12 Chinook-PN             48.42      42.96    5  
 13 Chorlton, Lauren A        12 BC-PN                  45.19      43.49    4  
 14 Meegan, Christine M       12 Chinook-PN             46.52      44.29    3  
 15 Geppert, Marissa A        12 IST-PN                    NT      48.45    2  
 16 Ernst, Abigail L          12 Excel-PN                  NT      48.55    1  
 17 Wan, Annie                12 Chinook-PN                NT      49.27  
 18 Bradford, Kara D          12 BC-PN                  50.59      51.03  
 19 Mosca, Michele R          12 Storm-PN               51.53      54.93  
 
Event 42  Boys 12 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Melody, Austin D          12 IST-PN                    NT      40.01   20  
  2 Bublitz, Chase E          12 Chinook-PN             48.17      42.19   17  
  3 Freeberg, Christofer      12 IST-PN                 43.78      42.34   16  
  4 Conway, Devlin H          12 BC-PN                  44.74      42.39   15  
  5 England, Sam O            12 Chinook-PN             45.66      43.44   14  
  6 Doucette, Jamie J         12 BC-PN                  46.57      44.17   13  
  7 Chao, Donald              12 Chinook-PN                NT      45.19   12  
  8 Fletcher, Ethan R         12 IST-PN                 47.82      45.62   11  
  9 Wong, Justin K            12 Chinook-PN             49.90      46.77    9  
 10 Walsh, Joseph R           12 BC-PN                  46.29      46.78    7  
 11 Ung, Lucas Y              12 IST-PN                 46.33      47.15    6  
 12 Chao, Derek W             12 Chinook-PN             55.34      48.00    5  
 13 Gupta, Rahul M            12 BC-PN                  49.49      49.09    4  
 14 Rodvik, Dylan M           12 Storm-PN             1:04.51      53.96    3  
 15 Fanucci, Derek V          12 Chinook-PN                NT    1:02.24    2  
 -- Conway, Nolan C           12 BC-PN                1:03.96         DQ  
 -- Wolfkiel, Chris W         12 Storm-PN                  NT         DQ  
 
Event 43  Girls 13 Year Olds 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dart, Jessie B            13 IST-PN               1:28.09    1:22.00   20  
  2 Wang, Vee Vee W           13 Chinook-PN           1:21.06    1:22.18   17  
  3 Fabian, Becca E           13 IST-PN               1:34.81    1:22.23   16  
  4 Tremaine Nelson, Cecilia  13 Chinook-PN           1:24.85    1:22.27   15  
  5 Peterson, Ellen C         13 Chinook-PN           1:29.96    1:23.62   14  
  6 Price, Andrea N           13 IST-PN               1:26.66    1:23.77   13  
  7 Chandless, Madeleine N    13 Chinook-PN           1:32.13    1:23.83   12  
  8 Hildebrandt, Eleanor H    13 Chinook-PN           1:30.66    1:23.88   11  
  9 Boswell, Kristina W       13 IST-PN               1:28.86    1:26.49    9  
 10 Kressler, Lizzie M        13 SST-U-PN             1:29.43    1:26.95    7  
 11 Theeuwen, Hailey A        13 IST-PN               1:33.41    1:28.22    6  
 12 Saysana, Monique H        13 Chinook-PN           1:25.05    1:28.96    5  
 13 Jewett, Hannah F          13 Storm-PN             1:34.42    1:30.44    4  
 14 Mirahsani, Sarah          13 IST-PN               1:28.91    1:30.61    3  
 15 Edwards, Miranda E        13 Chinook-PN           1:33.71    1:31.43    2  
 16 Kaczmarek, Libby          13 IST-PN               1:34.95    1:32.77    1  
 17 Toomey, Andrea C          13 IST-PN               1:33.37    1:33.27  
 18 Evans, Carmen N           13 BC-PN                1:39.20    1:40.73  
 19 Slater, Shannon M         13 VAC-PN               1:49.98    1:41.27  
 
Event 44  Boys 13 Year Olds 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Marber, Alex              13 IST-PN               1:24.94    1:14.92   20  
  2 Miller, Richard E         13 Titans-PN            1:23.34    1:18.95   17  
  3 McKaig, Matthew R         13 BC-PN                1:27.33    1:22.08   16  
  4 Lu, Allan C               13 Chinook-PN           1:28.89    1:24.63   15  
  5 Chan, Christopher B       13 IST-PN               1:30.64    1:26.40   14  
  6 Goudy, Garrett C          13 BC-PN                1:39.28    1:31.80   13  
  7 Roskamp, Caleb J          13 Chinook-PN           1:46.47    1:37.84   12  
  8 Fukuda, Matt D            13 Chinook-PN           1:46.74    1:43.60   11  
  9 Urban, Sam F              13 BC-PN                1:51.34    1:46.14    9  
 10 Phung, Louis C            13 Chinook-PN           1:54.98    1:58.52    7  
 -- Murchison, Max R          13 IST-PN                    NT         DQ  
 
Event 45  Girls 14 & Over 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gallagher, Marion P       24 Chinook-PN                NT    1:08.50   20  
  2 Keller, Kari J            16 Chinook-PN           1:08.51    1:12.40   17  
  3 Chandless, Melissa L      18 Chinook-PN           1:11.88    1:13.27   16  
  4 Lee, Jordan A             15 IST-PN               1:22.66    1:19.45   15  
  5 Moore, Brita L            15 Chinook-PN           1:30.16    1:27.53   14  
  6 Duffner, Caitlin M        14 IST-PN               1:28.30    1:28.16   13  
  7 Josephson, Shanna M       16 Titans-PN            1:27.49    1:29.72   12  
  8 Youtz, Margaret L         17 CAAT-PN                   NT    1:30.04   11  
  9 Soley, Rachel E           15 Chinook-PN           1:39.98    1:39.54    9  
 10 Hoffman, Erin C           14 Chinook-PN           1:43.92    1:40.54    7  
 11 Freeman, Kelly            14 IST-PN               1:37.32    1:41.00    5.5
 11 Giang, Connie F           15 Chinook-PN           1:47.07    1:41.00    5.5
 13 Brooks, Darien E          14 Chinook-PN                NT    1:43.67    4  
 
Event 46  Boys 14 & Over 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shonka, Tom G             18 CAAT-PN                   NT    1:06.78   20  
  2 Terentjev, Misha M        15 Chinook-PN                NT    1:10.97   17  
  3 Libra, Kyle J             14 Storm-PN             1:16.71    1:13.74   16  
  4 Hwang, Alex J             14 Chinook-PN           1:17.14    1:15.11   15  
  5 Gemperline, Quinn P       16 CAAT-PN              1:15.59    1:15.24   14  
  6 Tse, Gabriel              14 Chinook-PN           1:19.55    1:16.30   13  
  7 Matches, Kendall K        16 IST-PN                    NT    1:18.02   12  
  8 Hildebrandt, Brian H      16 Chinook-PN           1:20.65    1:20.01   11  
  9 Clark, Kyle               15 IST-PN               1:26.88    1:21.55    9  
 10 Leist, Matthew J          14 IST-PN               1:27.52    1:23.52    7  
 11 Ernst, Thomas G           14 Excel-PN             1:25.45    1:24.24    6  
 12 Marber, Max               15 IST-PN               1:29.69    1:24.77    5  
 13 Engevik, Kai L            14 Chinook-PN           1:31.49    1:26.54    4  
 14 Sun, Andrew               14 Chinook-PN           1:36.31    1:30.05    3  
 -- Tian, Peter S             14 Chinook-PN                NT         DQ  
 -- Lee, Dave K               15 IST-PN                    NT         DQ  
 
Event 47  Girls 11 Year Olds 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cox, Caitlin N            11 BC-PN                  33.88      33.45   20  
  2 Steinhauer, Sabrina R     11 BC-PN                  34.73      33.46   17  
  3 Seidel, Alex C            11 BC-PN                  34.81      33.95   16  
  4 Seaton, Margaret P        11 BC-PN                  35.04      34.03   15  
  5 Munoz, Stephanie A        11 IST-PN                 38.93      34.05   14  
  6 Smerekanych, Alexandra B  11 IST-PN                 34.74      34.67   13  
  7 Umezawa, Yui              11 IST-PN                 38.72      35.85   12  
  8 Speirs, Felicity M        11 Storm-PN               38.33      36.44   11  
  9 Ngo, Naomi                11 IST-PN                 36.09      36.63    9  
 10 Wang, Adrienne K          11 Chinook-PN             41.05      37.86    7  
 11 Salgado, Pia F            11 Chinook-PN             39.65      37.94    6  
 12 Norris, Kennedi           11 IST-PN                 37.56      38.05    5  
 13 Wrightson, Emma G         11 IST-PN                 42.65      38.53    4  
 14 Saysana, Melody H         11 Chinook-PN             39.37      38.77    3  
 15 Adamek, Sarah M           11 Excel-PN               39.18      39.41    2  
 16 Giri, Nisha               11 Chinook-PN             44.41      39.49    1  
 17 Ma, Jacqueline L          11 Chinook-PN             44.18      39.79  
 18 Newton, Lily T            11 IST-PN                 39.68      39.80  
 19 Goudy, Laine E            11 BC-PN                  45.77      39.81  
 20 Fisher, Catherine F       11 Chinook-PN             40.34      39.95  
 21 Childress, Taylor M       11 Chinook-PN             48.97      40.24  
 22 Ott, Summer E             11 CAAT-PN                   NT      41.15  
 23 Strathy, Sarah M          11 Chinook-PN                NT      42.38  
 24 Alentyeva, Olga S         11 IST-PN                    NT      42.42  
 25 Danzer, Kendall K         11 VAC-PN                 53.89      47.17  
 26 Sackman, Zoe M            11 VAC-PN                    NT      47.20  
 27 Dimmer, Sammy E           11 Chinook-PN                NT      49.00  
 28 Schwinn, Hanna E          11 IST-PN                 49.18      50.10  
 29 Glick, Julia M            11 BC-PN                  48.29      50.16  
 30 Eckerman, Allie M         11 Chinook-PN                NT    1:01.81  
 31 Kolodner, Galya D         11 BC-PN                1:05.94    1:02.44  
 -- Giang, Isabel F           11 Chinook-PN                NT         DQ  
 
Event 48  Boys 11 Year Olds 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jett, Paul C              11 IST-PN                 32.35      31.24   20  
  2 Hutchison, Tom A          11 IST-PN                 32.75      32.10   17  
  3 Leigh, Trey E             11 BC-PN                  38.31      35.26   16  
  4 Evans, Blake B            11 BC-PN                  39.38      37.66   15  
  5 Schwinn, Elliot J         11 IST-PN                 40.69      39.14   14  
  6 Bush, Will S              11 BC-PN                  40.38      39.90   13  
  7 Miyake, Yutaka J          11 Chinook-PN                NT      43.51   12  
  8 Melegh, David D           11 CAAT-PN                47.69      45.92   11  
  9 Schwinn, Connor E         11 IST-PN                 57.00      47.14    9  
 10 Liu, Dennis Y             11 Chinook-PN           1:06.13      49.38    7  
 11 Ober, Brennan             11 IST-PN                 51.68      55.30    6  
 12 McClanahan, Keenan M      11 Chinook-PN                NT      57.66    5  
 -- Wolfkiel, Willy K         11 Storm-PN                  NT         DQ  
 
Event 49  Girls 12 Year Olds 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Elderkin, Sarah J         12 IST-PN                 32.91      31.62   20  
  2 Morrison, Alana Q         12 Chinook-PN             31.05      31.76   17  
  3 Magee, Abby               12 IST-PN                 31.97      31.87   16  
  4 Rasquinha, Christine L    12 IST-PN                 33.09      32.78   15  
  5 Langan, Kellie Marie M    12 Chinook-PN             34.16      33.85   14  
  6 Ohmert, Amanda J          12 VAC-PN                 36.59      34.95   13  
  7 Yasuda, Mirei M           12 Excel-PN               35.11      35.64   12  
  8 Slater, Athens O          12 Storm-PN               32.67      35.86   11  
  9 Magee, Hayley             12 IST-PN                 36.86      36.59    9  
 10 Anderson, Kaitlyn S       12 Chinook-PN             40.60      38.72    7  
 11 Ernst, Abigail L          12 Excel-PN                  NT      38.74    6  
 12 Hatsukami, Andrea M       12 Chinook-PN                NT      39.98    5  
 13 Meegan, Christine M       12 Chinook-PN             45.65      40.91    4  
 14 Chorlton, Lauren A        12 BC-PN                  42.94      42.45    3  
 15 Bradford, Kara D          12 BC-PN                  47.13      44.91    2  
 16 Kaur, Darshpreet          12 Chinook-PN             48.47      45.71    1  
 17 Wan, Annie                12 Chinook-PN                NT      57.64  
 18 Mosca, Michele R          12 Storm-PN                  NT    1:03.71  
 -- Geppert, Marissa A        12 IST-PN                    NT         DQ  
 
Event 50  Boys 12 Year Olds 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bublitz, Chase E          12 Chinook-PN             34.56      33.47   20  
  2 Doucette, Jamie J         12 BC-PN                     NT      35.37   17  
  3 Melody, Austin D          12 IST-PN                    NT      36.31   16  
  4 Freeberg, Christofer      12 IST-PN                 38.39      37.30   15  
  5 England, Sam O            12 Chinook-PN                NT      39.01   14  
  6 Fletcher, Ethan R         12 IST-PN                 43.18      39.94   13  
  7 Conway, Devlin H          12 BC-PN                  40.10      40.71   12  
  8 Gupta, Rahul M            12 BC-PN                  41.77      41.23   11  
  9 Wong, Justin K            12 Chinook-PN             43.89      42.73    9  
 10 Ung, Lucas Y              12 IST-PN                 40.92      42.92    7  
 11 Rodvik, Dylan M           12 Storm-PN               48.49      47.13    6  
 12 Chao, Donald              12 Chinook-PN                NT      47.27    5  
 13 Wolfkiel, Chris W         12 Storm-PN                  NT      50.22    4  
 14 Chao, Derek W             12 Chinook-PN                NT      52.30    3  
 15 Fanucci, Derek V          12 Chinook-PN                NT      53.26    2  
 16 Conway, Nolan C           12 BC-PN                1:05.43    1:07.07    1  
 -- Walsh, Joseph R           12 BC-PN                  51.65         DQ  
 
Event 51  Girls 13 Year Olds 100 Yard Butterfly
===============================================================================
