Apple Capital 2008 - 5/30/2008 to 6/1/2008
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
A - Division
1 Magee, Abby K 8 MMSC-PN 41.79 41.99
2 Young, Stephanie 7 IST-PN 42.87 42.49
3 Blomso, Maren 7 CSC-PN 48.83 44.15
4 Toefield, Kayley B 8 BC-PN NT 44.93
5 Hartley, Jordan A 7 WRAC-IE 42.14 45.70
6 Luehmann, Grace 7 IST-PN 44.47 46.96
7 Biehl, Kayla R 8 IST-PN 49.98 47.90
8 Bokowy, Payton L 8 SWAC-IE 54.62 48.29
9 Smerekanych, Eva B 7 IST-PN 45.44 48.59
10 Deitz, Emily C 8 SWAC-IE 52.68 48.67
11 Kosykh, Paulina A 8 IST-PN 52.84 50.01
12 Manning, Maegan R 8 IST-PN 51.96 50.52
13 Rodriguez, Lizett 8 CUDA-IE 53.58 51.20
-- Dilly, Elsie A 8 CUDA-IE 46.05 DQ
B - Division
1 Hall, Gabriella V 8 Manta Rays-IE 48.93 51.82
2 Fair, Anna C 8 Manta Rays-IE 53.95 52.27
3 Kappes, Melissa L 7 IST-PN NT 53.91
4 Pepin, Grace A 7 IST-PN 1:06.23 53.98
5 Ralph, Lauren E 8 BC-PN NT 54.31
6 Himes, Danika M 6 IST-PN 1:02.46 54.40
7 Wurtz, Maddie R 8 Bellingham Bay-PN 59.00 56.98
8 Glubochansky, Gabrielle 8 IST-PN 1:24.46 57.54
9 Delaney, Maggie R 6 MMSC-PN 1:08.39 58.76
10 Dilly, Claire M 5 CUDA-IE 1:06.90 1:02.30
11 Bowen, Violet E 7 CAST-IE 1:02.79 1:07.28
12 Dilly, Tara J 6 CUDA-IE 1:23.67 1:27.70
13 Dilly, Sophia J 4 CUDA-IE 2:15.24 1:58.08
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
A - Division
1 Young, Stephanie 7 IST-PN 1:38.86 1:35.77
2 Magee, Abby K 8 MMSC-PN 1:53.77 1:35.91
3 Luehmann, Grace 7 IST-PN NT 1:38.25
4 Hartley, Jordan A 7 WRAC-IE 1:39.61 1:40.81
5 Dilly, Elsie A 8 CUDA-IE 1:46.89 1:45.10
6 Toefield, Kayley B 8 BC-PN NT 1:45.29
7 Blomso, Maren 7 CSC-PN 1:55.65 1:46.47
8 Biehl, Kayla R 8 IST-PN 1:58.15 1:47.49
9 Kosykh, Paulina A 8 IST-PN 2:20.57 1:47.74
10 Bokowy, Payton L 8 SWAC-IE NT 1:49.24
11 Manning, Maegan R 8 IST-PN 1:53.73 1:52.03
12 Vejvoda, Rosie R 8 WRAC-IE NT 1:52.11
13 Hutsell, Krista P 8 Manta Rays-IE 1:45.80 1:52.87
14 Smerekanych, Eva B 7 IST-PN 1:55.28 1:55.82
-- Deitz, Emily C 8 SWAC-IE NT DQ
B - Division
1 Pepin, Grace A 7 IST-PN 2:23.14 1:57.87
2 Fair, Anna C 8 Manta Rays-IE 2:17.67 1:58.05
3 Rodriguez, Lizett 8 CUDA-IE 2:04.72 2:01.87
4 Hall, Gabriella V 8 Manta Rays-IE 2:00.98 2:02.41
5 Glubochansky, Gabrielle 8 IST-PN NT 2:08.45
6 Delaney, Maggie R 6 MMSC-PN 2:26.55 2:08.96
7 Ralph, Lauren E 8 BC-PN NT 2:11.22
8 Kappes, Melissa L 7 IST-PN NT 2:13.36
9 Sanborn, Logan G 8 SWAC-IE 2:17.00 2:17.05
10 Bowen, Violet E 7 CAST-IE NT 2:22.19
11 Lathan, Olivia D 8 CUDA-IE NT 2:27.87
12 Dilly, Claire M 5 CUDA-IE NT 2:32.90
13 Dilly, Tara J 6 CUDA-IE NT 3:02.26
14 Dilly, Sophia J 4 CUDA-IE NT 4:15.62
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
A - Division
1 Magee, Abby K 8 MMSC-PN 51.38 49.03
2 Young, Stephanie 7 IST-PN 47.83 51.27
3 Blomso, Maren 7 CSC-PN NT 51.85
4 Luehmann, Grace 7 IST-PN 57.80 52.11
5 Dilly, Elsie A 8 CUDA-IE NT 54.12
6 Hartley, Jordan A 7 WRAC-IE 52.35 54.27
7 Bokowy, Payton L 8 SWAC-IE 1:03.27 54.80
8 Kosykh, Paulina A 8 IST-PN 57.50 55.98
9 Pepin, Grace A 7 IST-PN 1:20.33 57.78
10 Fair, Anna C 8 Manta Rays-IE 59.43 58.10
11 Deitz, Emily C 8 SWAC-IE 1:02.92 1:00.04
12 Rodriguez, Lizett 8 CUDA-IE 1:07.29 1:01.27
13 Kappes, Melissa L 7 IST-PN NT 1:01.41
14 Hall, Gabriella V 8 Manta Rays-IE 1:02.34 1:02.04
B - Division
1 Biehl, Kayla R 8 IST-PN 58.44 1:02.71
2 Manning, Maegan R 8 IST-PN 1:12.89 1:03.32
3 Smerekanych, Eva B 7 IST-PN 52.69 1:04.45
4 Wurtz, Maddie R 8 Bellingham Bay-PN 1:05.00 1:05.29
5 Sanborn, Logan G 8 SWAC-IE 1:16.22 1:05.34
6 Hutsell, Krista P 8 Manta Rays-IE 59.51 1:06.76
7 Delaney, Maggie R 6 MMSC-PN NT 1:07.37
8 Vejvoda, Rosie R 8 WRAC-IE 1:06.98 1:07.86
9 Ralph, Lauren E 8 BC-PN NT 1:09.53
10 Glubochansky, Gabrielle 8 IST-PN NT 1:09.81
11 Dilly, Claire M 5 CUDA-IE NT 1:12.91
12 Lathan, Olivia D 8 CUDA-IE NT 1:17.64
13 Bowen, Violet E 7 CAST-IE NT 1:21.46
14 Dilly, Tara J 6 CUDA-IE 1:27.02 1:32.44
15 Dilly, Sophia J 4 CUDA-IE 1:39.06 1:52.42
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
A - Division
1 Magee, Abby K 8 MMSC-PN 1:24.61 58.48
2 Toefield, Kayley B 8 BC-PN NT 59.36
3 Manning, Maegan R 8 IST-PN 1:13.78 1:02.68
4 Luehmann, Grace 7 IST-PN 1:12.64 1:03.52
5 Hartley, Jordan A 7 WRAC-IE 1:06.38 1:03.81
6 Pepin, Grace A 7 IST-PN 1:14.77 1:06.20
7 Biehl, Kayla R 8 IST-PN 1:23.91 1:06.41
-- Kosykh, Paulina A 8 IST-PN 1:32.48 DQ
B - Division
1 Sanborn, Logan G 8 SWAC-IE 1:14.55 1:07.03
2 Blomso, Maren 7 CSC-PN 1:06.49 1:09.66
3 Ralph, Lauren E 8 BC-PN NT 1:10.23
4 Glubochansky, Gabrielle 8 IST-PN NT 1:10.38
5 Smerekanych, Eva B 7 IST-PN 1:13.98 1:10.83
6 Hall, Gabriella V 8 Manta Rays-IE 1:11.92 1:12.57
7 Bokowy, Payton L 8 SWAC-IE NT 1:13.98
8 Kappes, Melissa L 7 IST-PN NT 1:14.01
9 Vejvoda, Rosie R 8 WRAC-IE NT 1:14.40
10 Lathan, Olivia D 8 CUDA-IE NT 1:14.65
11 Dilly, Elsie A 8 CUDA-IE NT 1:14.68
12 Deitz, Emily C 8 SWAC-IE NT 1:17.99
13 Hutsell, Krista P 8 Manta Rays-IE 1:14.87 1:18.23
14 Bowen, Violet E 7 CAST-IE NT 1:21.49
15 Wurtz, Maddie R 8 Bellingham Bay-PN 1:20.00 1:25.06
16 Delaney, Maggie R 6 MMSC-PN 1:38.22 1:25.36
-- Fair, Anna C 8 Manta Rays-IE 1:07.44 DQ
-- Rodriguez, Lizett 8 CUDA-IE NT DQ
-- Dilly, Sophia J 4 CUDA-IE NT DQ
-- Dilly, Claire M 5 CUDA-IE NT DQ
-- Dilly, Tara J 6 CUDA-IE NT DQ
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
A - Division
1 Magee, Abby K 8 MMSC-PN 1:01.52 50.76
2 Blomso, Maren 7 CSC-PN 1:01.11 53.39
3 Smerekanych, Eva B 7 IST-PN 51.40 53.64
4 Young, Stephanie 7 IST-PN 53.48 55.55
5 Hartley, Jordan A 7 WRAC-IE 59.63 57.02
6 Fair, Anna C 8 Manta Rays-IE 59.27 57.78
7 Manning, Maegan R 8 IST-PN 56.72 1:00.75
8 Dilly, Elsie A 8 CUDA-IE NT 1:00.97
9 Kosykh, Paulina A 8 IST-PN 1:28.19 1:02.18
B - Division
1 Toefield, Kayley B 8 BC-PN NT 1:02.63
2 Biehl, Kayla R 8 IST-PN 1:01.54 1:03.38
3 Bokowy, Payton L 8 SWAC-IE NT 1:04.35
4 Pepin, Grace A 7 IST-PN NT 1:07.21
5 Sanborn, Logan G 8 SWAC-IE 1:09.75 1:08.33
6 Ralph, Lauren E 8 BC-PN NT 1:12.88
7 Rodriguez, Lizett 8 CUDA-IE 1:18.44 1:15.24
8 Kappes, Melissa L 7 IST-PN NT 1:16.05
9 Deitz, Emily C 8 SWAC-IE NT 1:16.86
10 Wurtz, Maddie R 8 Bellingham Bay-PN 1:15.00 1:22.93
11 Dilly, Tara J 6 CUDA-IE NT 2:30.66
Non-Award Division
-- Bowen, Violet E 7 CAST-IE NT DQ
-- Hall, Gabriella V 8 Manta Rays-IE 1:01.65 DQ
-- Himes, Danika M 6 IST-PN NT DQ
-- Glubochansky, Gabrielle 8 IST-PN NT DQ
-- Dilly, Claire M 5 CUDA-IE NT DQ
Girls 9-10 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
A - Division
1 Hartman, Kelly L 10 CUDA-IE 36.16 33.70
2 Lin, Emily S 10 CSC-PN 37.50 35.74
3 Peterson, Tori H 10 WRAC-IE 36.23 35.93
4 Luehmann, Sophie C 9 IST-PN 37.29 36.39
5 Merila, Alysse N 10 IST-PN 36.31 36.40
6 Domanowski, Christina K 9 MMSC-PN 35.49 36.42
6 Shoemaker, Holly M 10 MMSC-PN 36.35 36.42
8 Dorland, Truly C 10 CSC-PN 37.57 36.50
9 Shaw, Mack A 10 Tacoma-PN 35.86 36.59
10 Smerekanych, Sasha B 10 IST-PN 36.54 36.78
11 Fisk, Leah R 10 BC-PN 36.65 36.81
12 Nackoney, Payton 10 KISU NT 37.17
13 McCloskey, Kaelee R 10 CSC-PN 38.32 37.30
14 Blomso, Britt E 10 CSC-PN 38.08 38.20
15 Cui, Bliss H 9 Bellingham Bay-PN 37.72 38.52
16 Davidson, Sarah A 10 CSC-PN 40.15 38.75
17 Hanger, Lindsey R 9 IST-PN 38.86 38.83
18 Veidt, Myra 10 KISU 37.47 39.19
19 Smith, Cameron R 9 CSC-PN 43.26 39.44
20 Haase, Allyson C 9 IST-PN 39.96 39.92
21 Tolliver, Hailey J 10 Manta Rays-IE 41.37 40.00
22 Vincelette, Hannah D 10 MMSC-PN 38.54 40.05
23 Flaten, Brooke 10 IST-PN 36.95 40.24
24 Corbett, Serena R 10 MMSC-PN 39.92 40.55
-- Elwyn, Kayli J 9 WRAC-IE 44.03 DQ
B - Division
1 Garrett, Joelle L 10 UNAT-IE 42.44 40.66
2 Cassady, Shannon M 9 IST-PN 40.89 40.77
3 Sangabi, Katrina 10 CSC-PN 41.34 40.78
3 Bunch, Alex J 9 Tacoma-PN 41.32 40.78
5 Zhang, Linda 10 IST-PN 41.47 41.13
6 Eslick, Nicole 9 Manta Rays-IE 41.16 41.29
7 Groesbeck, Katie A 10 BC-PN 47.43 42.01
8 Maier, Katie L 9 IST-PN 41.23 42.14
9 Higley, Erin R 10 WRAC-IE 44.28 42.28
10 Guo, Annette 9 IST-PN 40.65 42.61
11 Volodkevich, Katie P 10 IST-PN 42.94 42.66
12 Davis, Sophia J 10 IST-PN 44.61 42.77
13 Hakam, Lara R 10 IST-PN 43.42 43.75
14 Bay, Rebecca A 9 CUDA-IE 42.71 43.94
15 Hohensinner, Ellie F 9 IST-PN 42.62 44.34
16 Pitts, Megan L 9 CSC-PN 45.55 45.14
17 Fowler, Shaye N 9 Bellingham Bay-PN 43.80 45.72
18 Kellogg, Kirsten E 10 WRAC-IE 44.13 45.99
19 Hawley, Morgan K 10 Bellingham Bay-PN 49.60 46.58
20 Collons, Carolyn R 9 IST-PN 51.62 47.19
21 Pepin, Ella L 9 IST-PN 45.93 47.90
22 Reid, Parker E 9 Storm-PN 56.39 48.73
23 Colbeck, Edra C 9 CSC-PN 51.71 50.26
24 Spry, Laney 10 CUDA-IE 54.59 50.58
25 Morford, Grace E 9 IST-PN 47.60 51.08
26 Anderson, Alyssa J 10 Tacoma-PN NT 51.67
27 Libra, Kara E 10 Storm-PN 51.63 51.91
28 Houston, Stephanie A 9 CSC-PN 52.46 52.26
29 Prescott, Natalie N 9 Storm-PN 1:00.52 54.26
30 Price, Jenna N 10 SWAC-IE 53.23 55.10
31 Poggemann, Delaney M 9 IST-PN NT 56.23
32 McBride, Sunielove H 9 Storm-PN NT 58.18
33 Kettering, Valerie S 9 BC-PN NT 1:01.27
34 Follett, Sarah E 9 BC-PN NT 1:02.03
35 Lindemann, Abby M 9 CUDA-IE 1:07.63 1:03.93
36 Poage, Gabrielle L 9 WRAC-IE 1:10.56 1:06.26
37 Berman, Caroline A 9 IST-PN 1:00.95 1:06.38
Non-Award Division
-- Corbett, Jensen R 9 MMSC-PN 41.05 DQ
-- Himes, Darian M 9 IST-PN 49.88 DQ
Girls 9-10 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
A - Division
1 Shabb, Hannah R 10 CSC-PN 1:14.44 1:15.80
2 Hartman, Kelly L 10 CUDA-IE 1:20.29 1:17.35
3 Merila, Alysse N 10 IST-PN 1:19.23 1:18.93
3 Domanowski, Christina K 9 MMSC-PN 1:20.88 1:18.93
5 Lin, Emily S 10 CSC-PN 1:29.04 1:19.74
6 Shoemaker, Holly M 10 MMSC-PN 1:24.10 1:21.11
7 Dorland, Truly C 10 CSC-PN 1:31.57 1:22.26
8 Smerekanych, Sasha B 10 IST-PN 1:21.20 1:22.43
9 Fisk, Leah R 10 BC-PN 1:30.30 1:22.64
10 Luehmann, Sophie C 9 IST-PN 1:28.67 1:23.82
11 Davidson, Sarah A 10 CSC-PN 1:30.27 1:24.51
12 Peterson, Tori H 10 WRAC-IE 1:21.40 1:24.81
13 Garrett, Joelle L 10 UNAT-IE 1:44.22 1:25.43
14 Spangler, Abby J 10 CSC-PN 1:30.31 1:26.01
15 Nackoney, Payton 10 KISU NT 1:27.99
16 Veidt, Myra 10 KISU 1:27.24 1:29.02
17 Cui, Bliss H 9 Bellingham Bay-PN 1:37.52 1:29.29
18 Holmgren, Hannah J 10 Bellingham Bay-PN 1:28.50 1:29.38
19 Bunch, Alex J 9 Tacoma-PN 1:38.64 1:29.52
20 Blomso, Britt E 10 CSC-PN 1:28.28 1:29.64
21 Smith, Cameron R 9 CSC-PN 1:42.37 1:29.81
22 Corbett, Serena R 10 MMSC-PN 1:42.68 1:29.93
23 Hanger, Lindsey R 9 IST-PN 1:49.56 1:30.71
24 Maier, Katie L 9 IST-PN 1:31.14 1:31.64
25 Sangabi, Katrina 10 CSC-PN 1:37.35 1:31.71
26 Vincelette, Hannah D 10 MMSC-PN 1:29.23 1:32.13
27 Fair, Addison L 10 Manta Rays-IE 1:40.42 1:32.18
28 Flaten, Brooke 10 IST-PN 1:34.54 1:32.20
B - Division
1 Groesbeck, Katie A 10 BC-PN 1:41.02 1:32.65
2 Calvo, Isabel E 10 BC-PN NT 1:33.24
3 Tolliver, Hailey J 10 Manta Rays-IE 1:43.17 1:33.41
4 Hohensinner, Ellie F 9 IST-PN 1:41.38 1:33.95
5 Elwyn, Kayli J 9 WRAC-IE 1:40.94 1:34.20
6 Corbett, Jensen R 9 MMSC-PN 1:34.36 1:34.39
7 Uribe, Megan C 10 BC-PN 1:34.80 1:34.72
8 Haase, Allyson C 9 IST-PN 1:39.05 1:35.90
9 Hutsell, Kirsten D 10 Manta Rays-IE 1:34.37 1:36.96
10 Zhang, Linda 10 IST-PN 1:39.27 1:37.12
11 Eslick, Nicole 9 Manta Rays-IE 1:34.43 1:37.21
12 Guo, Annette 9 IST-PN 1:52.92 1:38.13
12 Davis, Sophia J 10 IST-PN NT 1:38.13
14 Higley, Erin R 10 WRAC-IE 1:47.44 1:39.91
15 Vejvoda, Grace M 10 WRAC-IE 1:34.70 1:39.95
16 Volodkevich, Katie P 10 IST-PN 1:43.42 1:41.43
17 Bay, Rebecca A 9 CUDA-IE 1:38.55 1:42.41
18 Pitts, Megan L 9 CSC-PN NT 1:42.71
19 Kellogg, Kirsten E 10 WRAC-IE 1:37.88 1:43.07
20 Jacobson, Emily L 9 Storm-PN 2:01.29 1:44.80
21 Hawley, Morgan K 10 Bellingham Bay-PN 2:01.18 1:45.03
22 Hakam, Lara R 10 IST-PN 1:41.43 1:45.44
23 Fowler, Shaye N 9 Bellingham Bay-PN 1:43.22 1:48.48
24 Collons, Carolyn R 9 IST-PN 1:56.31 1:52.21
25 Murrell, Elisabeth G 9 Manta Rays-IE NT 1:52.76
26 Taylor, Kelli A 9 BC-PN NT 1:52.84
27 Abbott, Elsie B 9 WRAC-IE NT 1:53.17
28 Reid, Parker E 9 Storm-PN 2:15.99 1:53.30
29 Spry, Laney 10 CUDA-IE 2:02.32 1:53.48
30 Pepin, Ella L 9 IST-PN 1:50.97 1:53.50
31 Anderson, Alyssa J 10 Tacoma-PN NT 1:54.70
32 Colbeck, Edra C 9 CSC-PN NT 1:59.82
33 Stocks, Ruby C 10 BC-PN NT 2:02.27
34 Houston, Stephanie A 9 CSC-PN NT 2:05.97
35 Price, Jenna N 10 SWAC-IE 2:08.75 2:08.24
36 Poggemann, Delaney M 9 IST-PN NT 2:16.78
37 Kettering, Valerie S 9 BC-PN NT 2:17.96
38 Berman, Caroline A 9 IST-PN 2:34.90 2:22.48
39 Lindemann, Abby M 9 CUDA-IE NT 2:25.46
40 Tornabene, Aria R 10 WRAC-IE NT 2:29.02
41 Poage, Gabrielle L 9 WRAC-IE NT 2:42.30
-- Prescott, Natalie N 9 Storm-PN NT DQ
Non-Award Division
-- McBride, Sunielove H 9 Storm-PN NT DQ
Girls 9-10 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
A - Division
1 Fisk, Leah R 10 BC-PN 45.16 40.54
2 McCloskey, Kaelee R 10 CSC-PN 44.23 42.19
3 Shoemaker, Holly M 10 MMSC-PN 39.95 42.20
4 Merila, Alysse N 10 IST-PN 42.32 42.78
5 Peterson, Tori H 10 WRAC-IE 41.30 42.90
6 Hartman, Kelly L 10 CUDA-IE 47.52 44.21
7 Dorland, Truly C 10 CSC-PN 46.74 44.78
8 Corbett, Serena R 10 MMSC-PN 46.80 45.42
9 Shaw, Mack A 10 Tacoma-PN 44.43 46.06
10 Luehmann, Sophie C 9 IST-PN 44.97 46.75
11 Bunch, Alex J 9 Tacoma-PN 49.79 47.51
12 Blomso, Britt E 10 CSC-PN 45.09 48.13
B - Division
1 Fair, Addison L 10 Manta Rays-IE 48.17 48.71
2 Flaten, Brooke 10 IST-PN 46.83 48.93
3 Holmgren, Hannah J 10 Bellingham Bay-PN 48.26 49.55
4 Uribe, Megan C 10 BC-PN 50.01 49.70
5 Corbett, Jensen R 9 MMSC-PN 50.68 49.81
6 Hanger, Lindsey R 9 IST-PN 48.87 49.98
7 Eslick, Nicole 9 Manta Rays-IE 49.08 50.50
8 Groesbeck, Katie A 10 BC-PN 55.03 50.87
9 Tolliver, Hailey J 10 Manta Rays-IE 49.30 50.99
10 Calvo, Isabel E 10 BC-PN NT 51.83
11 Vejvoda, Grace M 10 WRAC-IE 56.26 52.23
12 Zhang, Linda 10 IST-PN 46.89 52.29
13 Maier, Katie L 9 IST-PN 49.64 52.49
14 Elwyn, Kayli J 9 WRAC-IE 48.35 52.91
15 Davis, Sophia J 10 IST-PN 55.43 53.16
16 Hawley, Morgan K 10 Bellingham Bay-PN 54.39 53.37
16 Price, Jenna N 10 SWAC-IE 56.26 53.37
16 Hohensinner, Ellie F 9 IST-PN 50.43 53.37
19 Higley, Erin R 10 WRAC-IE 50.27 53.50
20 Abbott, Elsie B 9 WRAC-IE NT 55.04
21 Hutsell, Kirsten D 10 Manta Rays-IE 49.34 55.11
22 Pitts, Megan L 9 CSC-PN NT 56.17
23 Pepin, Ella L 9 IST-PN 51.03 57.04
24 Bay, Rebecca A 9 CUDA-IE 53.64 57.29
25 Jacobson, Emily L 9 Storm-PN 56.40 57.85
26 Libra, Kara E 10 Storm-PN 57.77 58.16
27 Guo, Annette 9 IST-PN 52.51 58.72
28 Anderson, Alyssa J 10 Tacoma-PN NT 58.81
29 Prescott, Natalie N 9 Storm-PN NT 58.95
30 Kellogg, Kirsten E 10 WRAC-IE 51.92 58.98
31 Murrell, Elisabeth G 9 Manta Rays-IE NT 59.55
32 Taylor, Kelli A 9 BC-PN NT 1:01.24
33 Spry, Laney 10 CUDA-IE 1:05.63 1:02.48
34 Stocks, Ruby C 10 BC-PN NT 1:04.92
35 Collons, Carolyn R 9 IST-PN 1:04.15 1:05.53
36 Kettering, Valerie S 9 BC-PN NT 1:05.92
37 Berman, Caroline A 9 IST-PN 1:02.38 1:09.37
38 Houston, Stephanie A 9 CSC-PN 1:12.07 1:09.98
39 Reid, Parker E 9 Storm-PN 1:12.82 1:12.28
40 Lindemann, Abby M 9 CUDA-IE NT 1:12.66
41 Poggemann, Delaney M 9 IST-PN NT 1:14.50
42 McBride, Sunielove H 9 Storm-PN NT 1:17.32
43 Poage, Gabrielle L 9 WRAC-IE 1:15.74 1:19.98
-- Morford, Grace E 9 IST-PN 55.25 DQ
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
A - Division
1 Corbett, Serena R 10 MMSC-PN 47.93 46.65
2 Fisk, Leah R 10 BC-PN 47.50 47.03
3 Nahlin, Annalise E 10 BC-PN 51.61 47.83
4 Blomso, Britt E 10 CSC-PN 49.37 49.06
5 Davidson, Sarah A 10 CSC-PN 52.06 49.47
6 Holmgren, Hannah J 10 Bellingham Bay-PN 49.42 49.59
7 Garrett, Joelle L 10 UNAT-IE 57.42 50.04
8 Shoemaker, Holly M 10 MMSC-PN 51.19 51.04
9 Cui, Bliss H 9 Bellingham Bay-PN 48.59 51.10
10 Domanowski, Christina K 9 MMSC-PN 51.23 51.46
11 Higley, Erin R 10 WRAC-IE 53.57 52.33
B - Division
1 Vejvoda, Grace M 10 WRAC-IE 53.64 53.99
2 Hutsell, Kirsten D 10 Manta Rays-IE 54.56 54.17
3 Bunch, Alex J 9 Tacoma-PN 1:02.30 54.68
4 Hanger, Lindsey R 9 IST-PN 56.30 55.08
5 Groesbeck, Katie A 10 BC-PN 1:04.37 56.37
6 Volodkevich, Katie P 10 IST-PN 54.30 56.62
7 Calvo, Isabel E 10 BC-PN NT 56.74
8 Tolliver, Hailey J 10 Manta Rays-IE 57.68 57.16
9 Davis, Sophia J 10 IST-PN 56.79 57.34
10 Hakam, Lara R 10 IST-PN 56.06 58.45
11 Corbett, Jensen R 9 MMSC-PN 59.10 58.68
12 Sangabi, Katrina 10 CSC-PN 1:00.23 58.80
13 Fowler, Shaye N 9 Bellingham Bay-PN 55.86 59.40
14 Eslick, Nicole 9 Manta Rays-IE 57.47 59.47
15 Fair, Addison L 10 Manta Rays-IE 1:00.24 1:00.37
16 Kellogg, Kirsten E 10 WRAC-IE 56.39 1:00.60
17 Taylor, Kelli A 9 BC-PN NT 1:01.10
18 Collons, Carolyn R 9 IST-PN 1:04.68 1:02.68
19 Hohensinner, Ellie F 9 IST-PN 58.50 1:03.52
20 Murrell, Elisabeth G 9 Manta Rays-IE NT 1:04.22
21 Hawley, Morgan K 10 Bellingham Bay-PN 1:08.92 1:04.39
22 Libra, Kara E 10 Storm-PN 1:16.77 1:05.74
23 Morford, Grace E 9 IST-PN 1:03.98 1:07.25
24 Poage, Gabrielle L 9 WRAC-IE 1:06.26 1:09.11
25 Abbott, Elsie B 9 WRAC-IE NT 1:13.96
26 Berman, Caroline A 9 IST-PN 1:15.05 1:14.05
27 Houston, Stephanie A 9 CSC-PN 1:09.19 1:14.62
28 McBride, Sunielove H 9 Storm-PN NT 1:16.06
29 Colbeck, Edra C 9 CSC-PN 1:26.29 1:25.56
30 Reid, Parker E 9 Storm-PN 1:32.53 1:25.57
31 Kettering, Valerie S 9 BC-PN NT 1:27.31
32 Lindemann, Abby M 9 CUDA-IE NT 1:35.03
33 Poggemann, Delaney M 9 IST-PN NT 1:35.32
34 Tornabene, Aria R 10 WRAC-IE NT 1:38.18
-- Price, Jenna N 10 SWAC-IE 58.99 DQ
-- Spry, Laney 10 CUDA-IE NT DQ
Non-Award Division
-- Prescott, Natalie N 9 Storm-PN NT DQ
Girls 9-10 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
A - Division
1 Shabb, Hannah R 10 CSC-PN 37.54 38.52
2 Hartman, Kelly L 10 CUDA-IE 42.95 39.13
3 Smerekanych, Sasha B 10 IST-PN 37.72 39.53
4 Luehmann, Sophie C 9 IST-PN 43.68 42.24
5 Merila, Alysse N 10 IST-PN 41.50 42.29
6 Vincelette, Hannah D 10 MMSC-PN 40.53 43.01
7 McCloskey, Kaelee R 10 CSC-PN 41.85 43.41
8 Peterson, Tori H 10 WRAC-IE 39.67 43.78
9 Lin, Emily S 10 CSC-PN 43.42 43.97
10 Corbett, Serena R 10 MMSC-PN 46.43 44.70
11 Nahlin, Annalise E 10 BC-PN 44.11 45.26
12 Domanowski, Christina K 9 MMSC-PN 41.33 45.33
13 Nackoney, Payton 10 KISU NT 45.55
14 Spangler, Abby J 10 CSC-PN 45.20 46.04
15 Davidson, Sarah A 10 CSC-PN 46.07 47.33
16 Flaten, Brooke 10 IST-PN 42.23 47.44
17 Hohensinner, Ellie F 9 IST-PN 47.40 47.54
18 Hanger, Lindsey R 9 IST-PN 49.67 47.63
19 Smith, Cameron R 9 CSC-PN 56.64 47.85
20 Cassady, Shannon M 9 IST-PN 46.75 48.06
21 Haase, Allyson C 9 IST-PN 46.02 48.27
-- Shaw, Mack A 10 Tacoma-PN 44.74 X43.69
B - Division
1 Uribe, Megan C 10 BC-PN 55.55 49.04
2 Blomso, Britt E 10 CSC-PN 47.51 50.63
3 Bunch, Alex J 9 Tacoma-PN 49.00 50.69
4 Sangabi, Katrina 10 CSC-PN 51.91 51.01
5 Davis, Sophia J 10 IST-PN 52.71 51.97
6 Zhang, Linda 10 IST-PN 48.92 52.39
7 Cui, Bliss H 9 Bellingham Bay-PN 48.26 52.58
8 Pitts, Megan L 9 CSC-PN 50.01 52.60
9 Corbett, Jensen R 9 MMSC-PN 50.17 52.68
10 Tolliver, Hailey J 10 Manta Rays-IE 48.39 54.98
11 Groesbeck, Katie A 10 BC-PN 1:00.22 57.60
12 Volodkevich, Katie P 10 IST-PN 58.36 58.32
13 Maier, Katie L 9 IST-PN 55.21 59.40
14 Hawley, Morgan K 10 Bellingham Bay-PN 1:07.12 1:00.88
15 Bay, Rebecca A 9 CUDA-IE 51.08 1:03.42
16 Colbeck, Edra C 9 CSC-PN NT 1:03.80
17 Fowler, Shaye N 9 Bellingham Bay-PN 1:01.86 1:03.99
18 Taylor, Kelli A 9 BC-PN NT 1:04.97
